• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q7F0J0 Probable calcium-binding protein CML13; Calmodulin-like protein 13; CML13; Os07g0618800 LOC_Os07g42660; NP_001060290.1; 169 rice
    Q6L5F4 Probable calcium-binding protein CML14; Calmodulin-like protein 14; CML14; Os05g0577500 LOC_Os05g50180; NP_001056407.1; 173 rice
    Q6L4D4 Probable calcium-binding protein CML15; Calmodulin-like protein 15; CML15; Os05g0380900 LOC_Os05g31620; NP_001055397.1; 201 rice
    Q5ZCK5 Probable calcium-binding protein CML16; Calmodulin-like protein 16; CML16; Os01g0135700 LOC_Os01g04330; NP_001041950.2; 181 rice
    Q0DZP5 Probable calcium-binding protein CML17; Calmodulin-like protein 17; CML17; Os02g0606600 LOC_Os02g39380; NP_001173067.1; 164 rice
    Q0DJV6 Probable calcium-binding protein CML18; Calmodulin-like protein 18; CML18; Os05g0223000 LOC_Os05g13580; NULL 158 rice
    Q8RYJ8 Putative calcium-binding protein CML19; Calmodulin-like protein 19; CML19; Os01g0955500 LOC_Os01g72550; NULL 146 rice
    Q8S1Y9 Calmodulin-like protein 1; OsCAM61; CML1; Os01g0810300 LOC_Os01g59530; NP_001044583.1; 187 rice
    Q6Z2J1 Probable calcium-binding protein CML20; Calmodulin-like protein 20; CML20; Os02g0733500 LOC_Os02g50060; NP_001048035.1; 174 rice
    Q0DJ94 Probable calcium-binding protein CML21; Calmodulin-like protein 21; CML21; Os05g0312600 LOC_Os05g24780; NP_001055165.2; 197 rice
    Q0JC44 Probable calcium-binding protein CML22; Calmodulin-like protein 22; CML22; Os04g0492800 LOC_Os04g41540; NP_001053179.1; 250 rice
    Q8RYJ9 Putative calcium-binding protein CML23; Calmodulin-like protein 23; CML23; Os01g0955400 LOC_Os01g72540; NULL 151 rice
    Q7XHW4 Probable calcium-binding protein CML24; Calmodulin-like protein 24; CML24; Os07g0681400 LOC_Os07g48340; NP_001060653.1; 197 rice
    Q2QYW1 Probable calcium-binding protein CML25/26; Calmodulin-like protein 25/26; CML25; CML26; Os11g0105000 LOC_Os11g01390 Os12g0104900 LOC_Os12g01400; NP_001065531.1;NP_001065929.1; 149 rice
    Q10LX4 Probable calcium-binding protein CML27; Calmodulin-like protein 27; CML27; Os03g0331700 LOC_Os03g21380; NP_001050012.1; 190 rice
    Q2QVI1 Probable calcium-binding protein CML28; Calmodulin-like protein 28; CML28; Os12g0228800 LOC_Os12g12730; NP_001066440.1; 172 rice
    Q5Z676 Probable calcium-binding protein CML29; Calmodulin-like protein 29; CML29; Os06g0691600 LOC_Os06g47640; NP_001058423.1; 170 rice
    Q0IUU4 Putative calmodulin-like protein 2; CML2; Os11g0134400 LOC_Os11g03980; NP_001065676.2; 183 rice
    Q5SND2 Probable calcium-binding protein CML30; Calmodulin-like protein 30; CML30; Os06g0172200 LOC_Os06g07560; NP_001056940.1; 236 rice
    Q8RYK0 Probable calcium-binding protein CML31; Calmodulin-like protein 31; CML31; Os01g0955100 LOC_Os01g72530; NP_001045436.1; 151 rice