• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J3R3 Os06g0196500 protein; Os06g0196500; NP_001174650.1; 634 rice
    C7J3T5 Os06g0503600 protein; Os06g0503600; NP_001174808.1; 99 rice
    C7J3Y0 Os06g0114333 protein; Os06g0114333; NP_001174567.1; 355 rice
    C7J808 Os10g0197200 protein; Os10g0197200; NP_001176059.1; 946 rice
    C7J546 Os07g0250166 protein; Os07g0250166; NP_001175118.1; 310 rice
    C7J912 Os11g0238400 protein; Fragment; Os11g0238400; NP_001176448.1; 142 rice
    C7J949 Os11g0699100 protein; Os11g0699100; NP_001176734.1; 1045 rice
    C7J974 Os11g0250100 protein; Os11g0250100; NP_001176460.1; 112 rice
    C7J9K4 Os12g0222050 protein; Os12g0222050; NP_001176844.1; 48 rice
    H2KWX7 HORMA domain containing protein, expressed; LOC_Os12g41350; NULL 620 rice
    A3A3C1 Putative uncharacterized protein; NULL NULL 313 rice
    A2ZQH7 Uncharacterized protein; NULL NULL 444 rice
    A3A9H9 Putative uncharacterized protein; NULL NULL 300 rice
    A3A808 Putative uncharacterized protein; NULL NULL 341 rice
    A3ANJ6 Putative uncharacterized protein; NULL NULL 442 rice
    A3AHX8 Putative uncharacterized protein; NULL NULL 79 rice
    A3AKP3 Putative uncharacterized protein; NULL NULL 275 rice
    A3ASW0 Putative uncharacterized protein; NULL NULL 730 rice
    A3AUA3 Putative uncharacterized protein; NULL NULL 516 rice
    A3AV22 Putative uncharacterized protein; NULL NULL 217 rice