• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J022 Os03g0644700 protein; Fragment; Os03g0644700; NP_001173564.1; 112 rice
    C7IWL3 Os01g0897000 protein; Os01g0897000; NP_001172694.1; 121 rice
    C7J6Q9 Os09g0565600 protein; Fragment; Os09g0565600; NP_001175987.1; 80 rice
    C7J7A6 Os10g0427200 protein; Os10g0427200; NP_001176162.1; 462 rice
    C7J6N4 Os09g0569780 protein; Fragment; Os09g0569780; NP_001175994.1; 117 rice
    C7J8F4 Os11g0233900 protein; Fragment; Os11g0233900; NP_001176446.1; 95 rice
    C7J8N5 Os11g0596400 protein; Os11g0596400; NP_001176632.1; 1074 rice
    C7JA32 Os12g0512400 protein; Fragment; Os12g0512400; NP_001176978.1; 99 rice
    C7J8V9 Os11g0549635 protein; Os11g0549635; NP_001176591.1; 244 rice
    C7J896 Os11g0417266 protein; Fragment; Os11g0417266; NP_001176500.1; 103 rice
    C7J582 Os07g0549700 protein; Os07g0549700; NP_001175249.1; 113 rice
    E9KIP0 Photosystem I P700 chlorophyll a apoprotein A2; EC 1.97.1.12; PSI-B; PsaB; psaB; NULL 738 rice
    Q84ZS8 Putative uncharacterized protein OJ1127_E01.110; OJ1127_E01.110; NULL 552 rice
    Q8LSP0 Putative WD-40 repeat protein; OSJNBa0063E23.1; NULL 612 rice
    Q94DU1 P0460E08.2 protein; P0460E08.2; NULL 384 rice
    Q9M5I0 Serine/threonine protein kinase; Fragment; YK11; NULL 180 rice
    Q9AV03 Putative uncharacterized protein OSJNBa0026O12.3; OSJNBa0026O12.3; NULL 87 rice
    Q9XIX4 Putative uncharacterized protein P0681F10.28; P0681F10.28; NULL 77 rice
    Q8LI09 Putative uncharacterized protein B1111E11.26; B1111E11.26; NULL 101 rice
    Q2QZM6 Transposon protein, putative, CACTA, En/Spm sub-class; LOC_Os11g45470; NULL 156 rice