• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J4X3 Os07g0132150 protein; Os07g0132150; NP_001175040.1; 689 rice
    B9FDT8 Putative uncharacterized protein; NULL NULL 730 rice
    C7IY38 Os02g0519800 protein; Fragment; Os02g0519800; NP_001172991.1; 124 rice
    C7J0U1 Os04g0331600 protein; Fragment; Os04g0331600; NP_001173873.1; 72 rice
    C7IX90 Os01g0864401 protein; Os01g0864401; NP_001172666.1; 36 rice
    C7J3P0 Os06g0722300 protein; Os06g0722300; NP_001175005.1; 393 rice
    C7J9A1 Os11g0170400 protein; Os11g0170400; NP_001176373.1; 96 rice
    C7JA48 Os12g0478100 protein; Fragment; Os12g0478100; NP_001176950.1; 146 rice
    C7IZQ1 Os03g0250000 protein; Os03g0250000; NP_001173350.1; 143 rice
    C7J926 Os11g0460500 protein; Fragment; Os11g0460500; NP_001176528.1; 81 rice
    C7JAB9 Os12g0203000 protein; Os12g0203000; NP_001176833.1; 273 rice
    H2KX72 CIPK-like protein 1, putative, expressed; LOC_Os12g03810; NULL 338 rice
    H9DX25 NBS-LRR protein; Fragment; NBS-LRR; gene; NULL 301 rice
    S5A6R0 Bell-like homeodomain protein; Fragment; BEL1; NULL 166 rice
    G8HA95 SD1; NULL NULL 389 rice
    Q6Z8B4 Putative uncharacterized protein P0470A03.22; P0470A03.22; NULL 136 rice
    Q6YXW3 Auxin-induced protein-like; OSJNBa0064G16.6; NULL 154 rice
    Q6Z4A4 Putative uncharacterized protein P0409B11.30; P0409B11.30; NULL 70 rice
    Q6ZCD4 Putative uncharacterized protein P0498H04.12; P0498H04.12; NULL 75 rice
    Q6UU45 Putative reverse transcriptase; NULL NULL 327 rice