• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J092 Os03g0557700 protein; Os03g0557700; NP_001173492.1; 110 rice
    C7J0U4 Os04g0563900 protein; Os04g0563900; NP_001174044.1; 555 rice
    B9G9Z1 Putative uncharacterized protein; NULL NULL 801 rice
    C7IXH5 Os01g0960600 protein; Fragment; Os01g0960600; NP_001172754.1; 101 rice
    C7J2E5 tRNA pseudouridine synthase; EC 5.4.99.-; Os05g0279300; NP_001174318.1; 133 rice
    C7IYW1 Os02g0599966 protein; Os02g0599966; NP_001173060.1; 100 rice
    C7J0L5 Os03g0243350 protein; Os03g0243350; NP_001173342.1; 102 rice
    C7J534 Os07g0431160 protein; Os07g0431160; NP_001175168.1; 904 rice
    C7J5W2 Xyloglucan endotransglucosylase/hydrolase; EC 2.4.1.207; Os08g0240533; NP_001175460.1; 264 rice
    C7J2F9 Os05g0263200 protein; Os05g0263200; NP_001174308.1; 284 rice
    C7J7I1 Os10g0339332 protein; Os10g0339332; NP_001176090.1; 43 rice
    C7J5A7 Os07g0259480 protein; Os07g0259480; NP_001175125.1; 170 rice
    H9DXG8 NBS-LRR protein; Fragment; NBS-LRR; gene; NULL 311 rice
    X5JB01 Topoisomerase VI; Fragment; topo6; NULL 107 rice
    S5AHQ7 Drooping leaf; Fragment; DL; NULL 23 rice
    Q94I65 Putative retroelement; OSJNBa0084C09.6; NULL 920 rice
    Q8LQU7 Epstein-Barr virus-like protein; B1103C09.39; NULL 156 rice
    Q8LN20 Putative uncharacterized protein OSJNBa0053C23.34; Fragment; OSJNBa0053C23.34; NULL 85 rice
    Q2QPQ4 Putative uncharacterized protein; LOC_Os12g33670; NULL 798 rice
    Q2QW86 Putative uncharacterized protein; LOC_Os12g10210; NULL 89 rice