• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0DHE6 Os05g0471800 protein; Os05g0471800; NP_001055813.2; 785 rice
    Q0DTS9 Os03g0227400 protein; Fragment; Os03g0227400; NP_001049445.2; 235 rice
    Q0J3L7 Os08g0564900 protein; Os08g0564900; NP_001062534.1; 100 rice
    B7F1Z6 cDNA clone:002-156-F09, full insert sequence; NULL NULL 160 rice
    B7EBF8 cDNA clone:J013043E01, full insert sequence; NULL NULL 597 rice
    B7EAX8 cDNA clone:J013025D11, full insert sequence; NULL NP_001065180.1; 534 rice
    C7IZU6 Os03g0218300 protein; Os03g0218300; NP_001173316.1; 203 rice
    C7J5S2 Os08g0369400 protein; Fragment; Os08g0369400; NP_001175541.1; 201 rice
    C7IXV6 Os01g0273900 protein; Fragment; Os01g0273900; NP_001172276.1; 201 rice
    C7J3D6 Os06g0184833 protein; Os06g0184833; NP_001174640.1; 37 rice
    C7J796 Os09g0255266 protein; Os09g0255266; NP_001175736.1; 450 rice
    C7JA65 Os12g0607400 protein; Os12g0607400; NP_001177053.1; 164 rice
    C7IYI0 Os02g0437901 protein; Os02g0437901; NP_001172932.1; 101 rice
    C7J6K1 Os09g0306650 protein; Os09g0306650; NP_001175757.1; 402 rice
    C7IYW9 Os02g0616666 protein; Os02g0616666; NP_001173078.1; 1228 rice
    C7J803 Os10g0469200 protein; Os10g0469200; NP_001176197.1; 169 rice
    C7J5E8 Histone H2A; Os08g0427700; NP_001175591.1; 155 rice
    C7J7Q6 Os10g0415124 protein; Os10g0415124; NP_001176153.1; 172 rice
    C7IYC5 Os02g0185400 protein; Fragment; Os02g0185400; NP_001172834.1; 67 rice
    F7J0N8 NBS-LRR type protein; Fragment; Os11gRGA7; NULL 358 rice