• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9FWT7 Putative Tam3-transposase; OSJNBa0051D19.17; NULL 568 rice
    A3CGX7 Putative uncharacterized protein; NULL NULL 216 rice
    A2ZZA4 Uncharacterized protein; NULL NULL 549 rice
    Q0DIY0 Os05g0352700 protein; Fragment; Os05g0352700; NP_001055279.2; 66 rice
    Q0DPX6 Os03g0654600 protein; Fragment; Os03g0654600; NP_001050798.2; 47 rice
    Q0IM66 Os12g0595000 protein; Fragment; Os12g0595000; NP_001067180.1; 471 rice
    Q0IXX2 Os10g0393500 protein; Os10g0393500; NP_001064519.1; 252 rice
    Q0ISX8 Os11g0444800 protein; Os11g0444800; NP_001067824.1; 163 rice
    Q0DX88 Os02g0768100 protein; Os02g0768100; NP_001048236.1; 115 rice
    Q0IMF0 Os12g0573700 protein; Os12g0573700; NP_001067096.2; 320 rice
    Q0DYB5 Os02g0704300 protein; Os02g0704300; NP_001047859.1; 331 rice
    Q0DKB3 Os05g0177400 protein; Os05g0177400; NP_001054796.2; 351 rice
    Q0JR00 Os01g0128800 protein; Fragment; Os01g0128800; NP_001041914.1; 620 rice
    Q65XS6 Uncharacterized protein; NULL NULL 302 rice
    Q0DM56 Os03g0826900 protein; Fragment; Os03g0826900; NP_001051768.1; 176 rice
    Q0J1J2 Os09g0436500 protein; Os09g0436500; NP_001063259.1; 92 rice
    Q0JKS9 Os01g0652000 protein; Os01g0652000; NP_001043735.1; 97 rice
    Q0JQL9 Os01g0152500 protein; Os01g0152500; NP_001042045.2; 856 rice
    Q0J8V1 Os04g0685800 protein; Fragment; Os04g0685800; NP_001054322.2; 222 rice
    B7F3Z7 (RAP Annotation release2) Protein kinase-like domain containing protein; NULL NULL 446 rice