• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q7XFP1 Retrotransposon protein, putative, unclassified; LOC_Os10g18640; NULL 211 rice
    Q6Z0Q3 Putative uncharacterized protein B1144B06.30; B1144B06.30; NULL 182 rice
    Q8H7U0 Putative uncharacterized protein OSJNBa0009C08.11; OSJNBa0009C08.11; NULL 928 rice
    Q6ZGJ7 Putative inorganic pyrophosphatase; OJ1767_D02.15-1; NULL 182 rice
    Q6UUM5 Putative mucin; NULL NULL 438 rice
    H2KWW8 SNF7 family protein, expressed; LOC_Os12g02830; NULL 162 rice
    C7IY60 Os02g0691500 protein; Fragment; Os02g0691500; NP_001173119.1; 246 rice
    C7IYE3 Os02g0243900 protein; Os02g0243900; NP_001172875.1; 241 rice
    C7IXY2 Os01g0513301 protein; Os01g0513301; NP_001172375.1; 120 rice
    C7J0F1 Os03g0201400 protein; Os03g0201400; NP_001173303.1; 339 rice
    C7J040 Os03g0781000 protein; Fragment; Os03g0781000; NP_001173658.1; 98 rice
    C7J8A7 Os11g0227250 protein; Os11g0227250; NP_001176440.1; 125 rice
    C7J2U6 Os05g0136100 protein; Os05g0136100; NP_001174208.1; 302 rice
    C7J3C0 Os06g0541500 protein; Os06g0541500; NP_001174839.1; 106 rice
    C7J543 Os07g0141200 protein; Fragment; Os07g0141200; NP_001175052.1; 411 rice
    C7J5B6 Os07g0645200 protein; Os07g0645200; NP_001175311.1; 319 rice
    D6BV07 NAM protein; NULL NULL 293 rice
    Q2QR14 Retrotransposon protein, putative, Ty3-gypsy subclass; LOC_Os12g29150; NULL 911 rice
    Q2R2Y3 Retrotransposon protein, putative, unclassified; LOC_Os11g34260; NULL 172 rice
    Q2QV34 Transposon protein, putative, CACTA, En/Spm sub-class; LOC_Os12g14180; NULL 945 rice