• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q7XXQ4 Putative uncharacterized protein; Fragment; NULL NULL 354 rice
    Q6ZJG2 Ankyrin-like protein; OJ1521_G02.18; NULL 528 rice
    Q2QPB5 Putative uncharacterized protein; LOC_Os12g35050; NULL 103 rice
    Q6Z9S0 Putative dioscorin class A; P0461F06.19; NULL 275 rice
    Q6Z7M0 Putative uncharacterized protein OJ1233_A01.24; OJ1233_A01.24; NULL 104 rice
    A3AKJ2 Putative uncharacterized protein; NULL NULL 115 rice
    Q0DPN8 Os03g0675600 protein; Os03g0675600; NP_001050886.1; 75 rice
    Q0DA66 Os06g0674800 protein; Os06g0674800; NP_001058343.2; 315 rice
    Q0DYA1 Os02g0706900 protein; Os02g0706900; NP_001047873.2; 261 rice
    Q0IM89 Os12g0586400 protein; Fragment; Os12g0586400; NP_001067157.2; 97 rice
    Q0E4N1 Os02g0109200 protein; Fragment; Os02g0109200; NP_001045643.1; 97 rice
    A3AYL4 Putative uncharacterized protein; NULL NULL 218 rice
    Q0J0P5 Os09g0502900 protein; Os09g0502900; NP_001063590.2; 348 rice
    Q0IPG9 Os12g0204100 protein; Fragment; Os12g0204100; NP_001066377.2; 57 rice
    Q0DA72 Os06g0673300 protein; Os06g0673300; NP_001058337.1; 125 rice
    Q0J0P1 Os09g0490200 protein; Os09g0490200; NP_001063537.1; 565 rice
    Q0J668 Os08g0359900 protein; Os08g0359900; NP_001061633.1; 179 rice
    Q0IZ99 Os10g0116400 protein; Os10g0116400; NP_001064052.2; 140 rice
    Q0JCS3 Os04g0452100 protein; Os04g0452100; NP_001052950.1; 700 rice
    Q10AS6 Expressed protein; LOC_Os03g62610; NULL 309 rice