• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J7Q9 Os10g0474500 protein; Os10g0474500; NP_001176202.1; 1630 rice
    C7J8U1 Os11g0146550 protein; Os11g0146550; NP_001176349.1; 125 rice
    B9F821 Putative uncharacterized protein; NULL NULL 59 rice
    C7J0X5 Os04g0169300 protein; Os04g0169300; NP_001173767.1; 120 rice
    C7J7Y5 Os10g0503800 protein; Os10g0503800; NP_001176230.1; 65 rice
    C7J9R2 Os12g0603300 protein; Os12g0603300; NP_001177051.1; 224 rice
    C7IWU9 Os01g0519700 protein; Os01g0519700; NP_001172380.1; 150 rice
    C7J5G2 Os08g0473800 protein; Fragment; Os08g0473800; NP_001175622.1; 320 rice
    C7IZK3 Os03g0834050 protein; Os03g0834050; NP_001173701.1; 113 rice
    C7J4G5 Os07g0541550 protein; Fragment; Os07g0541550; NP_001175241.1; 182 rice
    C7J4W2 Os07g0684300 protein; Os07g0684300; NP_001175339.1; 102 rice
    C7J6B2 Os08g0168150 protein; Fragment; Os08g0168150; NP_001175403.1; 201 rice
    C7J867 Os11g0513000 protein; Os11g0513000; NP_001176558.1; 101 rice
    C7J0B9 Os03g0357600 protein; Fragment; Os03g0357600; NP_001173428.1; 72 rice
    B7F9Y5 cDNA, clone: J100015K17, full insert sequence; NULL NULL 288 rice
    B9EX68 Uncharacterized protein; NULL NULL 327 rice
    B7E3L9 cDNA clone:001-026-C01, full insert sequence; NULL NULL 300 rice
    B9G640 Putative uncharacterized protein; NULL NULL 137 rice
    B9G666 Putative uncharacterized protein; NULL NULL 211 rice
    B9FAA9 Putative uncharacterized protein; NULL NULL 394 rice