• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J0S6 Os04g0156200 protein; Os04g0156200; NP_001173754.1; 791 rice
    C7IW71 Os01g0645400 protein; Fragment; Os01g0645400; NP_001172481.1; 72 rice
    C7J585 Os07g0439900 protein; Os07g0439900; NP_001175174.1; 372 rice
    C7J9D8 Os12g0468200 protein; Os12g0468200; NP_001176943.1; 394 rice
    C7J1M1 Os04g0289750 protein; Fragment; Os04g0289750; NP_001173840.1; 193 rice
    C7J8D8 Os11g0467500 protein; Os11g0467500; NP_001176532.1; 118 rice
    C7J570 Os07g0583500 protein; Os07g0583500; NP_001175275.1; 998 rice
    C7J5N6 Os08g0214900 protein; Fragment; Os08g0214900; NP_001175439.1; 185 rice
    D5J6W0 Pi36; Pi36; NULL 1056 rice
    C7J8A0 Os11g0615350 protein; Os11g0615350; NP_001176651.1; 129 rice
    C7J0G8 Os03g0236966 protein; Os03g0236966; NP_001173336.1; 129 rice
    Q35321 ORF86; NULL NULL 86 rice
    Q7XLJ0 OSJNBa0009K15.20 protein; NULL NULL 561 rice
    Q7XTR1 OSJNBb0085C12.10 protein; OSJNBb0085C12.10; NULL 960 rice
    Q761Y0 BRI1-KD interacting protein 135; Fragment; bip135; NULL 493 rice
    Q7XQC7 OSJNBb0060M15.4 protein; OSJNBb0060M15.4; NULL 404 rice
    Q84TA7 Putative uncharacterized protein OJ1754_E06.8; OJ1754_E06.8; NULL 105 rice
    Q8LIT9 HGWP repeat containing protein-like; B1096D03.24; NULL 436 rice
    Q9AY52 Putative cell cycle protein kinase; OSJNBa0027P10.15; NULL 537 rice
    Q7XNC0 OSJNBa0029C04.8 protein; OSJNBa0029C04.8; NULL 621 rice