• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9FG14 Putative uncharacterized protein; NULL NULL 491 rice
    B9G6S5 Putative uncharacterized protein; NULL NULL 990 rice
    B9FYN3 Putative uncharacterized protein; NULL NULL 442 rice
    C7IYF2 Os02g0562600 protein; Fragment; Os02g0562600; NP_001173024.1; 82 rice
    C7J0X7 Os04g0212100 protein; Fragment; Os04g0212100; NP_001173796.1; 411 rice
    C7J1I2 Os04g0111250 protein; Os04g0111250; NP_001173734.1; 248 rice
    C7IZQ7 Os03g0229600 protein; Fragment; Os03g0229600; NP_001173329.1; 105 rice
    C7J4M2 Os07g0123400 protein; Os07g0123400; NP_001175031.1; 118 rice
    C7J3R7 Os06g0329001 protein; Os06g0329001; NP_001174764.1; 220 rice
    C7IYP5 Os02g0478525 protein; Os02g0478525; NP_001172963.1; 192 rice
    C7J5Z7 Os08g0278966 protein; Os08g0278966; NP_001175493.1; 117 rice
    C7J5S5 Os08g0402100 protein; Fragment; Os08g0402100; NP_001175567.1; 426 rice
    C7J6K8 Os09g0511200 protein; Os09g0511200; NP_001175935.1; 134 rice
    C7JA11 Os12g0212266 protein; Os12g0212266; NP_001176838.1; 962 rice
    C7J8G8 Os11g0116550 protein; Fragment; Os11g0116550; NP_001176319.1; 269 rice
    C7J198 Os04g0374175 protein; Os04g0374175; NP_001173899.1; 924 rice
    C7JA31 Os12g0250700 protein; Os12g0250700; NP_001176872.1; 155 rice
    C7J0F2 Os03g0201901 protein; Os03g0201901; NP_001173304.1; 412 rice
    C9DQS7 Granule-bound starch synthase; Fragment; waxy; NULL 123 rice
    C7J0G2 Os03g0224501 protein; Os03g0224501; NP_001173322.1; 89 rice