• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A3AYA8 Putative uncharacterized protein; NULL NULL 310 rice
    A3BMV3 Putative uncharacterized protein; NULL NULL 804 rice
    A2ZVF1 CTP synthase; EC 6.3.4.2; UTP--ammonia ligase; NULL NULL 556 rice
    A3BK83 Putative uncharacterized protein; NULL NULL 268 rice
    A3BY32 Putative uncharacterized protein; NULL NULL 1071 rice
    A3C3S2 Putative uncharacterized protein; NULL NULL 131 rice
    A3AJQ2 Putative uncharacterized protein; NULL NULL 411 rice
    Q0DT06 Os03g0277100 protein; Fragment; Os03g0277100; NP_001049718.1; 242 rice
    Q0E2R9 Os02g0218500 protein; Os02g0218500; NP_001046305.1; 189 rice
    Q0E4J8 Os02g0116000 protein; Fragment; Os02g0116000; NP_001045676.1; 284 rice
    Q0IR83 Os11g0665600 protein; Os11g0665600; NP_001068419.2; 171 rice
    A3BS64 Putative uncharacterized protein; NULL NULL 193 rice
    Q0J9A8 Os04g0663500 protein; Os04g0663500; NP_001054165.2; 155 rice
    Q6Z8K3 Putative uncharacterized protein P0431B06.18; P0431B06.18; NULL 124 rice
    Q0JFD7 Os04g0112000 protein; Os04g0112000; NP_001052036.1; 110 rice
    Q0JCR3 Os04g0454600 protein; Fragment; Os04g0454600; NP_001052960.2; 474 rice
    Q0JHB2 Os01g0873200 protein; Os01g0873200; NP_001044952.1; 86 rice
    Q109D1 Glutathione S-transferase GST 34, putative, expressed; LOC_Os10g38189; NULL 202 rice
    Q0JBG6 Os04g0532700 protein; Os04g0532700; NP_001053407.1; 159 rice
    A3BGR5 Putative uncharacterized protein; NULL NULL 125 rice