• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0DNN7 Os03g0744300 protein; Fragment; Os03g0744300; NP_001051237.1; 591 rice
    Q0DZ67 Os02g0642700 protein; Fragment; Os02g0642700; NP_001047557.2; 474 rice
    Q0DDX6 Os06g0192000 protein; Os06g0192000; NP_001057033.1; 127 rice
    A3C851 Putative uncharacterized protein; NULL NULL 386 rice
    Q0IMJ5 Os12g0566200 protein; Os12g0566200; NP_001067051.1; 223 rice
    Q0DVT9 Os03g0113200 protein; Fragment; Os03g0113200; NP_001048735.1; 440 rice
    Q0IMD0 Os12g0577700 protein; Os12g0577700; NP_001067116.2; 315 rice
    Q0IXW1 Os10g0406300 protein; Os10g0406300; NP_001064563.2; 194 rice
    Q5ZAY6 Putative WDR13 protein; P0413G02.17; NULL 416 rice
    Q0D5N4 Os07g0546700 protein; Fragment; Os07g0546700; NP_001059925.1; 94 rice
    Q0D441 Os07g0647300 protein; Os07g0647300; NP_001060468.2; 172 rice
    Q0IS06 Os11g0579400 protein; Os11g0579400; NP_001068146.1; 356 rice
    Q0J3I3 Os09g0109800 protein; Os09g0109800; NP_001062568.1; 529 rice
    Q0E172 Os02g0481700 protein; Fragment; Os02g0481700; NP_001046852.1; 506 rice
    Q0J664 Os08g0360700 protein; Fragment; Os08g0360700; NP_001061637.2; 65 rice
    Q0IPY4 Os12g0159700 protein; Os12g0159700; NP_001066212.2; 976 rice
    Q0DW25 Os03g0101000 protein; Fragment; Os03g0101000; NP_001048649.1; 147 rice
    Q0JAQ3 Os04g0584600 protein; Os04g0584600; NP_001053670.1; 516 rice
    A3BR98 Putative uncharacterized protein; NULL NULL 112 rice
    Q0IT04 Os11g0433500 protein; Fragment; Os11g0433500; NP_001067798.1; 351 rice