• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0J1S4 Os09g0416400 protein; Os09g0416400; NP_001063177.2; 131 rice
    Q0J660 Os08g0363200 protein; Fragment; Os08g0363200; NP_001061641.1; 114 rice
    Q0IUS5 Os11g0137200 protein; Fragment; Os11g0137200; NP_001065695.2; 68 rice
    Q0DMM4 Os03g0802400 protein; Os03g0802400; NP_001051600.1; 82 rice
    Q0E0I8 Os02g0548900 protein; Fragment; Os02g0548900; NP_001047086.1; 80 rice
    Q0J291 Os09g0368200 protein; Os09g0368200; NP_001063010.2; 540 rice
    Q0J3F4 Os09g0121600 protein; Os09g0121600; NP_001062597.2; 430 rice
    Q0E497 Os02g0129600 protein; Os02g0129600; NP_001045777.1; 382 rice
    Q0INM7 Os12g0428300 protein; Os12g0428300; NP_001066669.2; 545 rice
    Q0JFG5 Os04g0105300 protein; Fragment; Os04g0105300; NP_001052008.1; 287 rice
    Q0JQ96 Os01g0175000 protein; Fragment; Os01g0175000; NP_001042168.2; 301 rice
    Q109K9 PsbP family protein, expressed; LOC_Os10g32348; NULL 323 rice
    Q0JQX3 Os01g0133900 protein; Os01g0133900; NP_001041941.2; 705 rice
    Q0JJ66 Os01g0757900 protein; Fragment; Os01g0757900; NP_001044298.1; 237 rice
    Q10I37 Tobamovirus multiplication protein 3, putative, expressed; LOC_Os03g36790; NULL 215 rice
    Q0JMJ0 Os01g0498200 protein; Fragment; Os01g0498200; NP_001043124.1; 282 rice
    Q2QMN3 Retrotransposon protein, putative, unclassified; LOC_Os12g40580; NULL 99 rice
    Q2QRM1 Retrotransposon protein, putative, Ty1-copia subclass; LOC_Os12g27096; NULL 1745 rice
    Q2QQN6 Retrotransposon protein, putative, Ty3-gypsy subclass; LOC_Os12g30410; NULL 327 rice
    Q2R777 Endo-1,3;1,4-beta-D-glucanase, putative, expressed; LOC_Os11g17540; NULL 192 rice