• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7IW78 Os01g0137350 protein; Os01g0137350; NP_001172167.1; 93 rice
    C7IXD8 Os01g0110050 protein; Os01g0110050; NP_001172128.1; 84 rice
    C7IXG9 Os01g0800900 protein; Fragment; Os01g0800900; NP_001172607.1; 278 rice
    B9GDL5 Putative uncharacterized protein; NULL NULL 155 rice
    C7IYX1 Os02g0632900 protein; Os02g0632900; NP_001173087.1; 728 rice
    C7J127 Os04g0183300 protein; Fragment; Os04g0183300; NP_001173773.1; 210 rice
    C7J7Y0 Os10g0323000 protein; Fragment; Os10g0323000; NP_001176078.1; 88 rice
    C7J0Y8 Os04g0474300 protein; Os04g0474300; NP_001173979.1; 107 rice
    C7J7D1 Os10g0560450 protein; Os10g0560450; NP_001176273.1; 202 rice
    C7J1B1 Os04g0407750 protein; Os04g0407750; NP_001173924.1; 182 rice
    C7J8J5 Os11g0535525 protein; Os11g0535525; NP_001176575.1; 88 rice
    C7J009 Os03g0801000 protein; Os03g0801000; NP_001173671.1; 53 rice
    C7IZY5 Os03g0638400 protein; Fragment; Os03g0638400; NP_001173555.1; 50 rice
    C7J3F9 Os06g0517300 protein; Os06g0517300; NP_001174822.1; 114 rice
    C7JA64 Os12g0566100 protein; Os12g0566100; NP_001177011.1; 200 rice
    C7IZU3 Os03g0110900 protein; Fragment; Os03g0110900; NP_001173234.1; 39 rice
    C7J8D5 Os11g0230400 protein; Os11g0230400; NP_001176442.1; 273 rice
    B9G9S7 Putative uncharacterized protein; NULL NULL 601 rice
    Q0DNA6 Os03g0764500 protein; Fragment; Os03g0764500; NP_001051368.1; 51 rice
    Q0DQL2 Os03g0583700 protein; Os03g0583700; NP_001050562.2; 163 rice