• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    J3JRV7 OSJNBa0009P12.31 protein; NULL NULL 583 rice
    C7IWX2 Os01g0592200 protein; Os01g0592200; NP_001172444.1; 69 rice
    C7IXD9 Os01g0110100 protein; Os01g0110100; NP_001172129.1; 75 rice
    C7IXV3 Os01g0197350 protein; Os01g0197350; NP_001172220.1; 140 rice
    C7J2Y3 Os05g0243900 protein; Fragment; Os05g0243900; NP_001174296.1; 119 rice
    C7DQF4 Dof-type zinc finger protein 21; Fragment; NULL NULL 148 rice
    C7IXL5 Os01g0136750 protein; Os01g0136750; NP_001172166.1; 85 rice
    C7J2Q5 Os05g0591500 protein; Fragment; Os05g0591500; NP_001174551.1; 43 rice
    C7J4I0 Os07g0114550 protein; Os07g0114550; NP_001175021.1; 90 rice
    C7J6A4 Os08g0518050 protein; Os08g0518050; NP_001175659.1; 51 rice
    C7J8L7 Os11g0695850 protein; Fragment; Os11g0695850; NP_001176731.1; 422 rice
    C7J9Y3 Os12g0626150 protein; Os12g0626150; NP_001177070.1; 96 rice
    D6RVZ8 Putative uncharacterized protein FZP; FZP; NULL 187 rice
    C7J0Z5 Os04g0219000 protein; Fragment; Os04g0219000; NP_001173799.1; 145 rice
    E9KIU0 Ribosomal protein L2; rpl2; NULL 53 rice
    H2KW33 Zinc finger, C3HC4 type family protein, expressed; LOC_Os11g18947; NULL 134 rice
    A2ZQF9 Uncharacterized protein; NULL NULL 572 rice
    A2ZQR8 Uncharacterized protein; NULL NULL 398 rice
    H2KWW3 Putative uncharacterized protein; LOC_Os12g35364; NULL 161 rice
    A1YZC8 Isocitrate lyase; NULL NULL 562 rice