• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A3C9L7 Putative uncharacterized protein; NULL NULL 1060 rice
    A0SHI7 Kelch-motif containing protein; Fragment; NULL NULL 375 rice
    A2ZS24 Uncharacterized protein; NULL NULL 153 rice
    A3C4S6 Putative uncharacterized protein; NULL NULL 323 rice
    Q0DE66 Os06g0173000 protein; Fragment; Os06g0173000; NP_001056943.2; 436 rice
    Q0DV12 Os03g0156800 protein; Os03g0156800; NP_001049012.2; 723 rice
    Q0IQ25 Os12g0151900 protein; Os12g0151900; NP_001066171.1; 187 rice
    Q0DS41 Os03g0335200 protein; Fragment; Os03g0335200; NP_001050033.1; 315 rice
    Q0IXE5 Os10g0444400 protein; Fragment; Os10g0444400; NP_001064706.1; 612 rice
    Q0DTF1 Os03g0251700 protein; Os03g0251700; NP_001049573.2; 685 rice
    Q0J4I3 Os08g0512400 protein; Fragment; Os08g0512400; NP_001062218.1; 292 rice
    Q0J0F2 Os09g0513200 protein; Os09g0513200; NP_001063649.2; 367 rice
    Q0IXD8 Os10g0445900 protein; Fragment; Os10g0445900; NP_001064713.1; 110 rice
    Q0IM68 Os12g0594300 protein; Os12g0594300; NP_001067178.2; 1133 rice
    Q0J2P4 Os09g0321200 protein; Os09g0321200; NP_001062856.2; 595 rice
    Q0JEY3 Os04g0185000 protein; Os04g0185000; NP_001052190.2; 202 rice
    Q0D8Z0 Os07g0119100 protein; Os07g0119100; NP_001058769.2; 187 rice
    Q10E59 Expressed protein; LOC_Os03g49960; NULL 538 rice
    Q0DUB1 CASP-like protein; Fragment; Os03g0196400; NP_001049263.2; 103 rice
    Q0IQ95 Os12g0136100 protein; Os12g0136100; NP_001066101.2; 474 rice