• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7IYE0 Os02g0131200 protein; Fragment; Os02g0131200; NP_001172786.1; 150 rice
    C7IYI9 Os02g0498650 protein; Fragment; Os02g0498650; NP_001172971.1; 83 rice
    C7J093 Os03g0558600 protein; Fragment; Os03g0558600; NP_001173493.1; 159 rice
    C7J1R4 Os04g0510150 protein; Fragment; Os04g0510150; NP_001174011.1; 132 rice
    C7J1L0 Os04g0269100 protein; Os04g0269100; NP_001173821.1; 175 rice
    C7J262 Os05g0325400 protein; Fragment; Os05g0325400; NP_001174351.1; 72 rice
    C7J5S6 Os08g0402700 protein; Os08g0402700; NP_001175568.1; 128 rice
    C7J535 Os07g0574633 protein; Os07g0574633; NP_001175268.1; 173 rice
    C7J5D0 Os07g0539950 protein; Os07g0539950; NP_001175239.1; 80 rice
    C7J5W6 Os08g0371608 protein; Os08g0371608; NP_001175545.1; 123 rice
    C7J7B2 Os10g0490400 protein; Os10g0490400; NP_001176217.1; 1009 rice
    C7J9H3 Os12g0637500 protein; Os12g0637500; NP_001177079.1; 80 rice
    C7J574 Os07g0145250 protein; Fragment; Os07g0145250; NP_001175054.1; 108 rice
    C7J378 Os06g0602450 protein; Os06g0602450; NP_001174888.1; 82 rice
    C7J6Y0 Os09g0482780 protein; Os09g0482780; NP_001175902.1; 240 rice
    Q0D826 Os07g0189400 protein; Os07g0189400; NP_001059083.1; 139 rice
    Q0DDI8 Os06g0220600 protein; Fragment; Os06g0220600; NP_001057171.1; 189 rice
    Q0DKE6 Os05g0169500 protein; Os05g0169500; NP_001054763.1; 84 rice
    A2ZQX9 Uncharacterized protein; NULL NULL 609 rice
    Q0E4P2 Os02g0107000 protein; Fragment; Os02g0107000; NP_001045632.1; 392 rice