• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0D7R5 Os07g0217800 protein; Os07g0217800; NP_001059194.1; 96 rice
    Q0J0E7 Os09g0513800 protein; Fragment; Os09g0513800; NP_001063654.1; 544 rice
    Q0J8R6 Os04g0691200 protein; Fragment; Os04g0691200; NP_001054357.2; 264 rice
    Q0J3J7 Os09g0103300 protein; Fragment; Os09g0103300; NP_001062554.1; 92 rice
    Q0JIG2 Os01g0803800 protein; Fragment; Os01g0803800; NP_001044552.1; 357 rice
    Q0DQG0 Os03g0599400 protein; Fragment; Os03g0599400; NP_001050614.1; 590 rice
    Q0JBM6 Os04g0523700 protein; Os04g0523700; NP_001053347.2; 485 rice
    Q0J0F4 Os09g0513000 protein; Fragment; Os09g0513000; NP_001063647.1; 352 rice
    Q0DY68 Os02g0712400 protein; Fragment; Os02g0712400; NP_001047906.1; 294 rice
    Q0DJZ7 Os05g0209600 protein; Fragment; Os05g0209600; NP_001054912.2; 367 rice
    Q10T37 CCR4-Not complex component, Not1 family protein; LOC_Os03g01240; NULL 1759 rice
    Q0JIK8 Os01g0794900 protein; Fragment; Os01g0794900; NP_001044506.1; 70 rice
    Q10IH9 Retrotransposon, putative, centromere-specific; LOC_Os03g34210; NULL 401 rice
    Q10Q89 XPG I-region family protein, expressed; LOC_Os03g10780; NULL 1477 rice
    Q0JLE9 Os01g0605000 protein; Os01g0605000; NP_001043515.1; 208 rice
    Q10QK7 Inositol-3-phosphate synthase, putative, expressed; LOC_Os03g09250; NULL 456 rice
    Q0ITQ9 Os11g0227000 protein; Os11g0227000; NP_001067543.1; 83 rice
    Q5JNH5 Putative uncharacterized protein OSJNBa0025P13.4; OSJNBa0025P13.4; NULL 205 rice
    Q0IY44 Os10g0370400 protein; Os10g0370400; NP_001064457.1; 1002 rice
    Q6K218 Putative uncharacterized protein B1469H02.19; B1469H02.19; NULL 154 rice