• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9FWG6 Putative uncharacterized protein; NULL NULL 339 rice
    B9FY88 Putative uncharacterized protein; NULL NULL 173 rice
    B9GE49 Putative uncharacterized protein; NULL NULL 313 rice
    C7J4Y9 Os07g0586000 protein; Fragment; Os07g0586000; NP_001175278.1; 68 rice
    B9FEH7 Putative uncharacterized protein; NULL NULL 471 rice
    C7DQD9 Dof-type zinc finger protein 08; Fragment; NULL NULL 122 rice
    C7J0X2 Os04g0567800 protein; Fragment; Os04g0567800; NP_001174053.1; 133 rice
    C7IY46 Os02g0317000 protein; Os02g0317000; NP_001172922.1; 133 rice
    C7J6B7 Os08g0288050 protein; Os08g0288050; NP_001175501.1; 84 rice
    C7J1U4 Os04g0543950 protein; Os04g0543950; NP_001174032.1; 112 rice
    C7IYK8 Os02g0307300 protein; Os02g0307300; NP_001172917.1; 439 rice
    C7IYH9 Os02g0437000 protein; Os02g0437000; NP_001172931.1; 127 rice
    C7J750 Os09g0496100 protein; Fragment; Os09g0496100; NP_001175925.1; 184 rice
    C7J2V3 Os05g0152201 protein; Os05g0152201; NP_001174222.1; 91 rice
    C7IX93 Os01g0947400 protein; Os01g0947400; NP_001172742.1; 1876 rice
    C7J2E0 Os05g0418100 protein; Fragment; Os05g0418100; NP_001174425.1; 325 rice
    Q2QVN2 Transposon protein, putative, Mariner sub-class; LOC_Os12g12240; NULL 422 rice
    Q2QZR5 Putative uncharacterized protein; LOC_Os11g45100; NULL 91 rice
    Q2R4G9 Putative uncharacterized protein; LOC_Os11g28520; NULL 109 rice
    Q2R3H0 Expressed protein; LOC_Os11g31960; NULL 802 rice