• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J0V6 Os04g0516800 protein; Os04g0516800; NP_001174014.1; 167 rice
    C7J2I8 Os05g0452700 protein; Os05g0452700; NP_001174453.1; 97 rice
    C7IX50 Os01g0374501 protein; Fragment; Os01g0374501; NP_001172346.1; 158 rice
    C7J1W1 Os04g0617700 protein; Fragment; Os04g0617700; NP_001174092.1; 61 rice
    C7J321 Os05g0355133 protein; Os05g0355133; NP_001174377.1; 68 rice
    C7J7N5 Os10g0356850 protein; Os10g0356850; NP_001176104.1; 17 rice
    C7IZ20 Os02g0756850 protein; Fragment; Os02g0756850; NP_001173155.1; 162 rice
    C7J9R5 Os12g0187575 protein; Os12g0187575; NP_001176825.1; 1143 rice
    C7J4J0 S-acyltransferase; EC 2.3.1.225; Palmitoyltransferase; Os07g0596000; NP_001175284.1; 248 rice
    B9FEZ8 Putative uncharacterized protein; NULL NULL 409 rice
    C7J5T8 Os08g0307601 protein; Fragment; Os08g0307601; NP_001175511.1; 55 rice
    C7J2E9 Os05g0497100 protein; Os05g0497100; NP_001174473.1; 421 rice
    C7J5J3 Os08g0404400 protein; Fragment; Os08g0404400; NP_001175570.1; 307 rice
    C7J9L1 Os12g0275201 protein; Os12g0275201; NP_001176899.1; 272 rice
    E6Y6L5 Heterotrimeric G protein; Fragment; GPA1; NULL 194 rice
    H2KWU6 Metallothionein-like protein 1, putative, expressed; LOC_Os12g38270; NULL 81 rice
    X5IDT0 Zinc finger ring-type protein; sor1; NULL 678 rice
    Q6Z0L6 Putative uncharacterized protein OSJNBa0003D23.15; OSJNBa0003D23.15; NULL 106 rice
    Q7F807 Similar to Arabidopsis thaliana arginine--tRNA ligase; NULL NULL 605 rice
    Q6Z6T8 Putative uncharacterized protein P0688H12.29; P0688H12.29; NULL 82 rice