• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0DPE7 Os03g0695700 protein; Fragment; Os03g0695700; NP_001050977.1; 269 rice
    Q0INP3 Os12g0416900 protein; Fragment; Os12g0416900; NP_001066653.1; 139 rice
    Q8H4L2 Putative uncharacterized protein OJ1116_C08.126; OJ1116_C08.126; NULL 188 rice
    Q0DEN6 Os06g0142900 protein; Os06g0142900; NP_001056773.2; 562 rice
    Q0ISD4 Os11g0533100 protein; Fragment; Os11g0533100; NP_001068018.2; 823 rice
    Q0IU39 Os11g0190700 protein; Os11g0190700; NP_001067413.2; 131 rice
    Q0DE26 Os06g0182300 protein; Fragment; Os06g0182300; NP_001056983.1; 814 rice
    Q10N96 Expressed protein; LOC_Os03g16970; NULL 212 rice
    Q10Q96 Putative uncharacterized protein; LOC_Os03g10710; NULL 112 rice
    Q0JEP5 Os04g0224900 protein; Fragment; Os04g0224900; NP_001052278.1; 378 rice
    Q10RY8 Retrotransposon protein, putative, Ty3-gypsy subclass; LOC_Os03g04800; NULL 983 rice
    Q0J2E8 Os09g0349700 protein; Os09g0349700; NP_001062953.2; 231 rice
    Q0J4D9 Os08g0519700 protein; Os08g0519700; NP_001062261.1; 186 rice
    Q0J000 Os09g0538900 protein; Os09g0538900; NP_001063801.1; 241 rice
    Q0DL56 Os05g0122400 protein; Os05g0122400; NP_001054503.2; 281 rice
    Q10BY1 Riboflavin biosynthesis protein, putative, expressed; LOC_Os03g58710; NULL 388 rice
    Q10PM5 Putative uncharacterized protein; LOC_Os03g12739; NULL 40 rice
    Q0JE21 Os04g0340800 protein; Os04g0340800; NP_001052502.1; 89 rice
    Q2QX04 Putative uncharacterized protein; LOC_Os12g07620; NULL 229 rice
    Q2QRT9 Putative uncharacterized protein; LOC_Os12g26430; NULL 489 rice