• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J4D5 Os06g0675800 protein; Fragment; Os06g0675800; NP_001174953.1; 125 rice
    C7J152 Os04g0238800 protein; Os04g0238800; NP_001173811.1; 86 rice
    C7J773 Os09g0450901 protein; Fragment; Os09g0450901; NP_001175868.1; 135 rice
    C7J4B5 Os06g0523800 protein; Os06g0523800; NP_001174825.1; 699 rice
    C7J4X1 Os07g0131400 protein; Os07g0131400; NP_001175038.1; 595 rice
    C7IXS5 Os01g0894650 protein; Os01g0894650; NP_001172690.1; 45 rice
    H2KW88 Expressed protein; LOC_Os11g31470; NULL 898 rice
    Q5ZD51 Putative uncharacterized protein P0445D12.22; P0445D12.22; NULL 111 rice
    Q69T48 Putative uncharacterized protein P0664C05.29; P0664C05.29; NULL 97 rice
    Q68UQ7 Aminotransferase-like protein; OJ1178_D01.22; NULL 380 rice
    Q6Z2B7 Putative uncharacterized protein OJ1034_C08.26; OJ1034_C08.26; NULL 126 rice
    Q5N912 Putative uncharacterized protein P0683F02.11; P0683F02.11; NULL 169 rice
    Q69XY7 Signal recognition particle receptor beta subunit-like; P0633D04.15; NULL 172 rice
    Q5N8W0 Putative uncharacterized protein P0698A10.11; P0698A10.11; NULL 178 rice
    Q6Z7M4 Myosin heavy chain-like protein; OJ1233_A01.18; NULL 693 rice
    Q6ZLC0 Putative uncharacterized protein OJ1014_E09.14; OJ1014_E09.14; NULL 103 rice
    Q6EU59 Putative uncharacterized protein OJ1112_G07.29; OJ1112_G07.29; NULL 460 rice
    Q6ZLF2 1-phosphatidylinositol-3-phosphate 5-kinase-like; OJ1005_H01.27; NULL 1821 rice
    Q75KB9 Expressed protein; OSJNBa0054H04.30; NULL 262 rice
    Q7EZJ1 Putative uncharacterized protein P0428D12.117; P0428D12.117; NULL 306 rice