| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q9LG50 | NBS-LRR disease resistance protein-like; Os01g0260500 protein; Uncharacterized protein; | P0699D11.16; Os01g0260500; | NP_001042644.1; | 1292 | rice |
| Q0DY86 | Os02g0709200 protein; cDNA clone:001-020-G08, full insert sequence; cDNA clone:J023002D16, full insert sequence; | Os02g0709200; | NP_001047888.1; | 425 | rice |
| Q0JLN9 | Os01g0585300 protein; Uncharacterized protein; cDNA clone:J023103B06, full insert sequence; | Os01g0585300; | NP_001043425.1; | 187 | rice |
| Q0JR06 | Os01g0128000 protein; Uncharacterized protein; | Os01g0128000; | NP_001041908.1; | 350 | rice |
| Q10E52 | Chloroplast outer membrane translocon subunit, putative, expressed; Chloroplast protein-translocon-like protein; Os03g0707900 protein; | Os03g0707900; OSJNBb0022E02.6; LOC_Os03g50010; | NP_001051033.1; | 586 | rice |
| Q10KG9 | Os03g0384900 protein; | Os03g0384900; LOC_Os03g26770; | NP_001050250.1; | 71 | rice |
| Q2QY26 | Os12g0134600 protein; Transferase family protein, expressed; cDNA clone:002-137-F12, full insert sequence; | LOC_Os12g04080 Os12g0134600; | NP_001176778.1; | 446 | rice |
| Q2RBE5 | Expressed protein; Os11g0114200 protein; cDNA clone:002-102-B05, full insert sequence; | Os11g0114200; LOC_Os11g02290; | NP_001176314.1; | 101 | rice |
| Q18PR9 | Beta subunit 1 of SnRK1; SNF1-related protein kinase regulatory beta subunit 1, putative, expressed; cDNA clone:J033066I11, full insert sequence; | OSKbeta1; LOC_Os03g20340; | NULL | 295 | rice |
| Q53KP9 | Leucine Rich Repeat family protein, expressed; Similar to NBS-LRR disease resistance protein homologue; | LOC_Os11g15670; | NULL | 885 | rice |
| Q53NW9 | Os11g0708500 protein; Pyridoxin biosynthesis protein ER1, putative, expressed; Pyridoxine biosynthesis protein, putative; cDNA clone:001-115-A12, full insert sequence; | Os11g0708500; LOC_Os11g48080; | NP_001068563.1; | 363 | rice |
| Q53PA6 | Putative uncharacterized protein; | LOC_Os11g24460; | NULL | 342 | rice |
| Q5ZCC9 | Putative uncharacterized protein P0011G08.38; Uncharacterized protein; | P0011G08.38; | NULL | 210 | rice |
| Q5ZE55 | Os01g0626900 protein; Putative uncharacterized protein P0006C01.29; Putative uncharacterized protein P0688A04.7; Uncharacterized protein; cDNA clone:J023099H13, full insert sequence; | P0688A04.7; P0006C01.29; Os01g0626900; | NP_001043630.1; | 245 | rice |
| Q69X84 | Os06g0590600 protein; Putative beta-1,3-glucanase; | P0633E08.25; Os06g0590600; | NP_001057968.1; | 483 | rice |
| Q6YY01 | Putative uncharacterized protein OSJNBb0046O12.11; Putative uncharacterized protein OSJNBb0056I22.51; | OSJNBb0056I22.51; OSJNBb0046O12.11; | NULL | 135 | rice |
| Q6ZC66 | Putative uncharacterized protein P0007D08.18; | P0007D08.18; | NULL | 348 | rice |
| Q6ZKN1 | Chloride channel protein; | OJ1118_A06.1; Os08g0499200; | NP_001062147.1; | 750 | rice |
| Q75GP8 | Auxin responsive protein; Putative auxin responsive protein; | OSJNBb0065L20.15; LOC_Os03g45830; | NULL | 106 | rice |
| Q7X8B0 | OSJNBa0083N12.1 protein; Os04g0599000 protein; cDNA clone:J013001F05, full insert sequence; | OSJNBa0083N12.1; Os04g0599000; | NP_001053747.1; | 712 | rice |
