| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q6ZB32 | Putative disease resistance protein RPM1; | OJ1267_E11.27; P0690C12.7; | NULL | 909 | rice |
| Q7XIU5 | Os07g0109400 protein; Putative uncharacterized protein OJ1567_G09.117; Putative uncharacterized protein P0585H11.132; | OJ1567_G09.117; P0585H11.132; Os07g0109400; | NP_001058723.1; | 1089 | rice |
| Q7XJW5 | OSJNBa0016O02.5 protein; Os04g0467000 protein; cDNA clone:J033011D19, full insert sequence; | OSJNBa0016O02.5; Os04g0467000; | NP_001053034.1; | 143 | rice |
| Q84SF0 | Os01g0977300 protein; Putative tuber-specific and sucrose-responsive element binding factor; Uncharacterized protein; cDNA clone:002-169-B11, full insert sequence; | P0020E09.20; Os01g0977300; | NP_001045573.1; | 250 | rice |
| Q6Z371 | Os07g0200000 protein; Putative uncharacterized protein P0519E02.19; | P0519E02.19; Os07g0200000; | NP_001059127.1; | 788 | rice |
| Q8H4V1 | Os08g0366000 protein; Phosphoenolpyruvate carboxylase; cDNA clone:J033055B18, full insert sequence; | OJ1484_G09.129-1; Os08g0366000; | NP_001061646.1; | 964 | rice |
| Q8GS52 | Os07g0670300 protein; Putative shock protein SRC2; cDNA clone:006-208-F08, full insert sequence; cDNA clone:J013119K22, full insert sequence; | P0470D12.106; P0625E02.137; Os07g0670300; | NP_001060593.1; | 310 | rice |
| Q8W3I0 | Expressed protein; Putative uncharacterized protein OSJNBa0027L23.17; | OSJNBa0027L23.17; LOC_Os10g42520; | NULL | 155 | rice |
| Q941U5 | Ankyrin-like protein; Os01g0846600 protein; Uncharacterized protein; cDNA clone:J023041I24, full insert sequence; | P0005H10.3; P0446B05.31; Os01g0846600; | NP_001044791.1; | 687 | rice |
| Q9FW24 | Os05g0102900 protein; Putative uncharacterized protein P0036D10.19; Putative uncharacterized protein P0668H12.4; cDNA clone:001-039-B05, full insert sequence; cDNA clone:006-201-H05, full insert sequence; cDNA clone:J013042C01, full insert sequence; | P0036D10.19; P0668H12.4; Os05g0102900; | NP_001054389.1; | 232 | rice |
| B7EKR1 | Zinc finger AN1 domain-containing protein; cDNA clone:J023084O03, full insert sequence; | NULL | NP_001055132.1; | 174 | rice |
| Q2QN95 | Amino acid transporter family protein, putative, expressed; Os12g0574000 protein; | LOC_Os12g38570 Os12g0574000; | NP_001067099.1; | 594 | rice |
| Q2QNI7 | Putative uncharacterized protein; | LOC_Os12g37680; | NULL | 85 | rice |
| Q2QWZ9 | Endomembrane protein 70 containing protein, expressed; Os12g0175700 protein; cDNA clone:J023004K23, full insert sequence; | LOC_Os12g07670 Os12g0175700; | NP_001066292.1; | 598 | rice |
| Q53QB7 | Leucine Rich Repeat family protein; Leucine Rich Repeat, putative; | LOC_Os11g47240; | NULL | 1061 | rice |
| Q2R014 | Putative uncharacterized protein; | LOC_Os11g44120; | NULL | 82 | rice |
| Q2RAZ9 | Small zinc finger, putative, expressed; cDNA, clone: J100058A16, full insert sequence; | LOC_Os11g03710; | NULL | 78 | rice |
| Q653G4 | Os06g0687200 protein; Putative uncharacterized protein P0623A10.22; cDNA clone:001-019-H07, full insert sequence; | P0623A10.22; Os06g0687200; | NP_001058405.1; | 375 | rice |
| Q65XN2 | Os05g0543100 protein; Putative clathrin; cDNA clone:J013002A10, full insert sequence; | OJ1288_A07.7; Os05g0543100; | NP_001056201.1; | 430 | rice |
| Q6ERV5 | Putative uncharacterized protein P0435D08.46; Putative uncharacterized protein P0650H04.28; | P0435D08.46; P0650H04.28; | NULL | 53 | rice |
