| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q69TV3 | Putative galactoside 2-alpha-L-fucosyltransferase; | P0021C04.43; P0701E03.20; | NULL | 565 | rice |
| Q69UX2 | Acid phosphatase-like; Os06g0330400 protein; | OJ1230_H04.27; Os06g0330400; | NP_001057540.1; | 273 | rice |
| Q6ASR1 | Chaperonin protein; Os05g0147400 protein; Putative chaperonin; | Os05g0147400; | NP_001054641.1; | 535 | rice |
| Q6H819 | Os02g0180500 protein; Putative chorismate mutase, cytosolic; cDNA clone:J033031C20, full insert sequence; | OJ1297_C09.6; Os02g0180500; | NP_001046091.1; | 255 | rice |
| Q6L4N3 | Os05g0195700 protein; Putative Myb-related transcription factor; cDNA clone:006-306-H01, full insert sequence; cDNA clone:J013029P13, full insert sequence; | Os05g0195700; | NP_001054863.1; | 287 | rice |
| Q75G59 | Expressed protein; cDNA, clone: J065205F21, full insert sequence; | B1288B10.10; LOC_Os10g34820; | NULL | 573 | rice |
| Q75L03 | Os05g0114500 protein; Uncharacterized protein; Putative RNA recognition motif (RRM)-containing protein; | Os05g0114500; | NP_001054461.1; | 548 | rice |
| Q75H12 | Pentatricopeptide, putative; Putative uncharacterized protein OSJNBa0027H16.30; | OSJNBa0027H16.30; LOC_Os03g39520; | NULL | 582 | rice |
| Q7XBS9 | Putative uncharacterized protein OSJNBa0056G17.12; Ribosomal protein L35 containing protein, expressed; | OSJNBa0056G17.12; LOC_Os10g42860; | NULL | 156 | rice |
| Q7XI39 | Os07g0620300 protein; Putative clathrin-adaptor medium chain apm 4; cDNA clone:001-030-C04, full insert sequence; cDNA clone:001-202-C09, full insert sequence; cDNA clone:J013101H15, full insert sequence; | P0594D10.112; Os07g0620300; | NP_001060299.1; | 451 | rice |
| Q7XTC8 | OSJNBa0064H22.17 protein; cDNA clone:002-104-H10, full insert sequence; | OSJNBa0064H22.17; | NULL | 308 | rice |
| Q7XWV5 | OSJNBb0067G11.12 protein; Os04g0270900 protein; | OSJNBb0067G11.12; Os04g0270900; | NP_001173823.1; | 518 | rice |
| Q9AYD7 | Putative stress-inducible protein; TPR Domain containing protein; | LOC_Os03g47720 Os03g47720; | NULL | 441 | rice |
| Q9FUE5 | Putative GST6 protein; Putative glutathione S-transferase OsGSTU5; cDNA clone:J033125H12, full insert sequence; | P0441A12.52; P0564H06.1; | NULL | 228 | rice |
| A3A1D0 | Photosystem II reaction center Psb28 protein; | NULL | NULL | 180 | rice |
| A3AVY5 | OSJNBa0091D06.16 protein; Os04g0538300 protein; | OSJNBa0091D06.16; Os04g0538300; | NP_001174027.1; | 113 | rice |
| B7F9Y6 | cDNA, clone: J100015N03, full insert sequence; | NULL | NULL | 213 | rice |
| Q0JC65 | Os04g0489600 protein; cDNA clone:J013131B20, full insert sequence; | Os04g0489600; | NP_001053158.1; | 369 | rice |
| Q2QSR7 | Os12g0420200 protein; RNA binding protein, putative, expressed; | LOC_Os12g23180 Os12g0420200; | NP_001066657.1; | 376 | rice |
| Q53JU0 | Putative uncharacterized protein; | LOC_Os11g23180; | NULL | 267 | rice |
