| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| W5NW22 | Uncharacterized protein; | LURAP1; | XP_004001980.1; | 239 | sheep |
| W5NYP6 | Uncharacterized protein; Fragment; | ZNRF3; | NULL | 596 | sheep |
| W5NZ58 | Uncharacterized protein; Fragment; | GALP; | NULL | 93 | sheep |
| W5PZH7 | Eukaryotic translation initiation factor 3 subunit E; eIF3e; Eukaryotic translation initiation factor 3 subunit 6; eIF-3 p48; | EIF3E; EIF3S6 INT6; | XP_004011834.1; | 445 | sheep |
| W5P3F2 | Uncharacterized protein; | ZNF502; | NULL | 539 | sheep |
| W5NSN1 | Uncharacterized protein; | EIF1AD; | XP_004019735.1; | 166 | sheep |
| W5P338 | Uncharacterized protein; Fragment; | C1R; | NULL | 719 | sheep |
| W5P9R3 | Uncharacterized protein; | PSMD14; | NULL | 306 | sheep |
| W5P5Y7 | Uncharacterized protein; | DNAJB1; | XP_004008518.1; | 340 | sheep |
| W5PCB0 | Uncharacterized protein; Fragment; | PRDM12; | NULL | 367 | sheep |
| W5P2A2 | Uncharacterized protein; | FAM57B; | NULL | 237 | sheep |
| W5PCW6 | Uncharacterized protein; | GINS1; | XP_004014444.1; | 196 | sheep |
| W5P6N0 | Thymidine kinase; EC 2.7.1.21; Fragment; | TK1; | NULL | 239 | sheep |
| W5PFJ1 | Uncharacterized protein; | CNGA2; | XP_004022325.1; | 663 | sheep |
| W5PI71 | Uncharacterized protein; | PPP4R2; | XP_004018374.1; | 412 | sheep |
| W5PNU7 | Uncharacterized protein; | TMEM218; | XP_004019561.1; | 115 | sheep |
| W5P968 | Uncharacterized protein; Fragment; | GPM6A; | NULL | 278 | sheep |
| W5P9K0 | Uncharacterized protein; | SRPK3; | NULL | 566 | sheep |
| W5Q267 | Uncharacterized protein; | BARHL2; | NULL | 344 | sheep |
| W5PNU4 | Histone H3; | LOC101111106; | XP_004011716.1; | 136 | sheep |
