| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| W5P6Y7 | Uncharacterized protein; | HMGB3; | NULL | 181 | sheep |
| W5NX30 | Uncharacterized protein; Fragment; | MKNK1; | NULL | 433 | sheep |
| M1G1Q1 | Cytochrome b; | Cytb; | NULL | 379 | sheep |
| W5P0S4 | Uncharacterized protein; | DYNC1I1; | XP_004007788.1; | 628 | sheep |
| W5P9V4 | Uncharacterized protein; Fragment; | ST6GALNAC1; | NULL | 593 | sheep |
| W5NRR7 | Thyroxine-binding globulin; | SERPINA7; | NULL | 435 | sheep |
| W5P878 | Uncharacterized protein; | CPT2; | XP_004002040.1; | 658 | sheep |
| W5PDQ3 | Uncharacterized protein; | SAFB2; | NULL | 915 | sheep |
| W5PA31 | Uncharacterized protein; | RAB20; | XP_004012287.1; | 237 | sheep |
| W5PD30 | Uncharacterized protein; | MYO1A; | XP_004006608.1;XP_004006609.1;XP_004006610.1; | 1043 | sheep |
| W5PBS5 | Uncharacterized protein; | ABCA1; | XP_004004084.1; | 2261 | sheep |
| W5PG12 | Uncharacterized protein; | MORC2; | XP_004017535.1; | 1036 | sheep |
| W5PGJ4 | Uncharacterized protein; | CHN2; | XP_004007983.1; | 468 | sheep |
| W5P8C1 | Uncharacterized protein; | KIAA0319; | XP_004019152.1; | 1066 | sheep |
| W5PGV5 | Uncharacterized protein; | LOC101116018; | XP_004021941.1; | 169 | sheep |
| W5Q2E5 | Uncharacterized protein; Fragment; | PTPRC; | NULL | 1235 | sheep |
| W5P9Z0 | Olfactory receptor; | LOC101106361; | NULL | 339 | sheep |
| W5PLW9 | Uncharacterized protein; | MID1; | XP_004021948.1; | 667 | sheep |
| W5PSJ1 | Transporter; | SLC6A1; | NULL | 606 | sheep |
| W5PEH4 | Uncharacterized protein; | XG; | NULL | 372 | sheep |
