| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| W5PM50 | Uncharacterized protein; Fragment; | UPF1; | NULL | 1084 | sheep |
| W5P4F2 | Uncharacterized protein; | PAX1; | NULL | 421 | sheep |
| W5NXW3 | Inosine-5'-monophosphate dehydrogenase; EC 1.1.1.205; Fragment; | IMPDH1; | NULL | 531 | sheep |
| W5PRX6 | Uncharacterized protein; | LOC101112996; | XP_004013854.1; | 179 | sheep |
| W5NRS0 | Uncharacterized protein; Fragment; | PNP; | NULL | 74 | sheep |
| W5PBT0 | Uncharacterized protein; Fragment; | DUSP9; | NULL | 312 | sheep |
| W5QHK8 | Uncharacterized protein; | KDM3A; | NULL | 1319 | sheep |
| W5Q3L4 | Uncharacterized protein; | BRIP1; | NULL | 995 | sheep |
| W5PGC2 | Uncharacterized protein; | CEP57; | XP_004016034.1; | 499 | sheep |
| W5PL46 | Uncharacterized protein; Fragment; | SP4; | NULL | 783 | sheep |
| W5P2L4 | Glutamyl-tRNA(Gln) amidotransferase subunit B, mitochondrial; Glu-AdT subunit B; EC 6.3.5.-; Cytochrome oxidase assembly factor PET112 homolog; PET112-like; | PET112; GATB PET112L; | NULL | 560 | sheep |
| W5PPP9 | Uncharacterized protein; | RAD1; | XP_004017107.1; | 279 | sheep |
| W5PL48 | Uncharacterized protein; | GNAT1; | XP_004018493.1; | 350 | sheep |
| W5PKC1 | Uncharacterized protein; | RNF144B; | XP_004019165.1; | 304 | sheep |
| W5PCR5 | Uncharacterized protein; | SPIN1; | NULL | 238 | sheep |
| W5PXK1 | Uncharacterized protein; | LOC101109961; | XP_004008170.1; | 237 | sheep |
| W5PJW8 | Uncharacterized protein; Fragment; | GPR143; | NULL | 337 | sheep |
| W5Q3X7 | Uncharacterized protein; | COPZ1; | XP_004006322.1; | 177 | sheep |
| W5PYK0 | Uncharacterized protein; | EIF4A1; | NULL | 407 | sheep |
| W5Q110 | Uncharacterized protein; | GAS8; | NULL | 515 | sheep |
