| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| T2K1K4 | Aryl-hydrocarbon receptor nuclear translocator 2; | arnt2; | NULL | 717 | sheep |
| W5P0V0 | Uncharacterized protein; | TMSB4X; | XP_004020462.1; | 68 | sheep |
| W5NU19 | Uncharacterized protein; Fragment; | LOC101108292; | NULL | 211 | sheep |
| W5P225 | Uncharacterized protein; | PDCD5; | XP_004015184.1; | 125 | sheep |
| W5P7B6 | Uncharacterized protein; Fragment; | NULL | NULL | 137 | sheep |
| W5NUD6 | Uncharacterized protein; | A2ML1; | NULL | 1461 | sheep |
| W5P4T6 | Uncharacterized protein; Fragment; | LCN9; | NULL | 180 | sheep |
| W5NUY6 | Uncharacterized protein; Fragment; | SLC25A47; | NULL | 308 | sheep |
| W5NXN7 | Tubulin gamma chain; Fragment; | TUBG2; | NULL | 435 | sheep |
| W5P8G3 | Uncharacterized protein; Fragment; | KDSR; | NULL | 321 | sheep |
| W5P1R2 | Uncharacterized protein; | PTPN23; | NULL | 259 | sheep |
| W5P5M3 | 6-phosphogluconate dehydrogenase, decarboxylating; EC 1.1.1.44; | PGD; | NULL | 542 | sheep |
| W5PAM7 | Uncharacterized protein; | CCNJ; | NULL | 312 | sheep |
| W5PCA2 | Uncharacterized protein; Fragment; | LOC101108100; | NULL | 260 | sheep |
| W5P3P9 | Uncharacterized protein; | NRF1; | NULL | 517 | sheep |
| W5P8G7 | Olfactory receptor; Fragment; | LOC101115228; | NULL | 320 | sheep |
| W5NRA7 | Uncharacterized protein; | SCN3B; | XP_004016165.1; | 215 | sheep |
| W5PBB2 | Uncharacterized protein; | PRSS45; | XP_004018555.1; | 316 | sheep |
| W5P7Y8 | Uncharacterized protein; | PALD1; | NULL | 856 | sheep |
| W5PDB1 | Uncharacterized protein; | PLEKHB1; | NULL | 209 | sheep |
