| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| W5Q4S3 | Uncharacterized protein; | RPL3; | XP_004007048.1; | 403 | sheep |
| W5PFU8 | Histone acetyltransferase; EC 2.3.1.48; | KAT6B; | NULL | 2041 | sheep |
| W5Q2D9 | Uncharacterized protein; | RAB5A; | NULL | 215 | sheep |
| W5Q711 | Uncharacterized protein; | PUM2; | NULL | 1065 | sheep |
| W5Q9K3 | Uncharacterized protein; | NDST4; | NULL | 873 | sheep |
| W5P6W7 | Uncharacterized protein; | MEOX1; | XP_004013015.1; | 254 | sheep |
| W5NRU1 | Uncharacterized protein; | NULL | NULL | 143 | sheep |
| W5PT09 | Uncharacterized protein; | OMYHC2A; | XP_004012756.1; | 1932 | sheep |
| W5QJ57 | Uncharacterized protein; Fragment; | RDH12; | NULL | 322 | sheep |
| W5QC97 | Uncharacterized protein; Fragment; | NAV1; | NULL | 1632 | sheep |
| W5NQ36 | Uncharacterized protein; Fragment; | ECI2; | NULL | 399 | sheep |
| W5P024 | Uncharacterized protein; | C16orf96; | NULL | 1097 | sheep |
| W5Q7G6 | POU domain protein; | POU6F1; | NULL | 579 | sheep |
| W5Q159 | Uncharacterized protein; Fragment; | MTA2; | NULL | 657 | sheep |
| W5P4P5 | Uncharacterized protein; Fragment; | KHDRBS3; | NULL | 344 | sheep |
| W5PTA9 | Uncharacterized protein; | DCPS; | NULL | 340 | sheep |
| W5NZ62 | Uncharacterized protein; | GNS; | XP_004006544.1; | 552 | sheep |
| W5PP83 | Uncharacterized protein; | RRP1; | NULL | 443 | sheep |
| W5QFY0 | Uncharacterized protein; | TRIT1; | NULL | 469 | sheep |
| W5PGZ9 | Uncharacterized protein; | TRIL; | NULL | 802 | sheep |
