| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| W5Q200 | Uncharacterized protein; | MFSD8; | XP_004017308.1; | 519 | sheep |
| W5Q3W3 | Uncharacterized protein; Fragment; | LPCAT1; | NULL | 507 | sheep |
| W5QDS6 | Uncharacterized protein; | SLC16A4; | XP_004002354.1; | 500 | sheep |
| W5QD06 | Uncharacterized protein; | TSSK4; | XP_004010357.1; | 338 | sheep |
| W5P901 | Uncharacterized protein; | PLXNA4; | NULL | 1883 | sheep |
| W5PSQ1 | Uncharacterized protein; Fragment; | CHRNA9; | NULL | 482 | sheep |
| W5QGS2 | Uncharacterized protein; | ZMYND12; | NULL | 374 | sheep |
| W5QD46 | Uncharacterized protein; Fragment; | CYTH4; | NULL | 394 | sheep |
| W5QCY9 | Uncharacterized protein; Fragment; | NEDD8; | NULL | 77 | sheep |
| W5NQT3 | Uncharacterized protein; | NULL | NULL | 201 | sheep |
| W5Q0Z2 | Cathepsin B; | CTSB; | XP_004004501.1; | 335 | sheep |
| W5NSE9 | Uncharacterized protein; | DNAJC1; | NULL | 547 | sheep |
| W5NVU1 | Uncharacterized protein; | NULL | NULL | 95 | sheep |
| W5QGD3 | Uncharacterized protein; | KIAA0226; | NULL | 966 | sheep |
| W5P364 | Uncharacterized protein; | LOC101112243; | XP_004014302.1; | 160 | sheep |
| W5NRG8 | Muscarinic acetylcholine receptor; | CHRM5; | NULL | 532 | sheep |
| W5PBQ0 | Uncharacterized protein; Fragment; | BLNK; | NULL | 461 | sheep |
| W5PYJ2 | Uncharacterized protein; | SOX8; | NULL | 338 | sheep |
| W5PA25 | Uncharacterized protein; | DSC2; | XP_004020505.1; | 909 | sheep |
| W5PHV0 | Uncharacterized protein; | MEF2BNB; | XP_004008456.1;XP_004008457.1; | 119 | sheep |
