| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| P40550 | ATP-dependent permease PDR11; | PDR11; YIL013C; | NP_012252.1; | 1411 | yeast |
| Q02785 | ATP-dependent permease PDR12; | PDR12; YPL058C; | NP_015267.1; | 1511 | yeast |
| Q04182 | ATP-dependent permease PDR15; | PDR15; YDR406W; | NP_010694.1; | 1529 | yeast |
| P53860 | Phosphatidylinositol transfer protein PDR16; PITP; Pleiotropic drug resistance protein 16; SEC14 homolog 3; | PDR16; SFH3; YNL231C; | NP_014168.1; | 351 | yeast |
| P53844 | Phosphatidylinositol transfer protein PDR17; PITP; Phosphatidylserine transport B pathway protein 2; Pleiotropic drug resistance protein 17; SEC14 homolog 3; | PDR17; ISS1 PSTB2 SFH4; YNL264C; | NP_014135.1; | 350 | yeast |
| P53756 | ABC transporter ATP-binding protein/permease PDR18; Pleiotropic drug resistance protein 18; | PDR18; YNR070W; | NP_014468.3; | 1333 | yeast |
| P12383 | Transcription factor PDR1; Pleiotropic drug resistance protein 1; | PDR1; AMY1 ANT1 BOR2 CYH3 NRA2 SMR2 TIL1 TPE1 TPE3; YGL013C; | NP_011502.1; | 1068 | yeast |
| P33200 | Transcription factor PDR3; Pleiotropic drug resistance protein 3; | PDR3; YBL005W; | NP_009548.1; | 976 | yeast |
| P33302 | Pleiotropic ABC efflux transporter of multiple drugs; Pleiotropic drug resistance protein 5; Suppressor of toxicity of sporidesmin; | PDR5; LEM1 STS1 YDR1; YOR153W; | NP_014796.3; | 1511 | yeast |
| Q06149 | Transcription factor PDR8; Pleiotropic drug resistance protein 8; | PDR8; YLR266C; | NP_013368.1; | 701 | yeast |
| Q04264 | Sister chromatid cohesion protein PDS5; Precocious dissociation of sisters protein 5; | PDS5; YMR076C; | NP_013793.1; | 1277 | yeast |
| P38075 | Pyridoxamine 5'-phosphate oxidase; EC 1.4.3.5; PNP/PMP oxidase; PNPOx; | PDX3; YBR035C; | NP_009591.1; | 228 | yeast |
| Q06608 | Pyridoxamine 5'-phosphate oxidase homolog; PNP/PMP oxidase homolog; PNPOx homolog; | YPR172W; | NP_015498.1; | 200 | yeast |
| P40091 | Protein PEA2; Protein PPF2; | PEA2; PPF2; YER149C; | NP_011076.1; | 420 | yeast |
| P53238 | Peflin; Penta-EF hand domain-containing protein 1; | PEF1; YGR058W; | NP_011572.2; | 335 | yeast |
| P05375 | Phosphatidyl-N-methylethanolamine N-methyltransferase; PLMT; EC 2.1.1.17; EC 2.1.1.71; Overproducer of inositol protein 3; Unsaturated phospholipid methyltransferase; | OPI3; PEM2; YJR073C; | NP_012607.1; | 206 | yeast |
| P32854 | Syntaxin PEP12; Carboxypeptidase Y-deficient protein 12; Vacuolar protein sorting-associated protein 6; Vacuolar protein-targeting protein 13; | PEP12; VPS6 VPT13; YOR036W; | NP_014679.1; | 288 | yeast |
| P27801 | Vacuolar membrane protein PEP3; Carboxypeptidase Y-deficient protein 3; Vacuolar morphogenesis protein 8; Vacuolar protein sorting-associated protein 18; Vacuolar protein-targeting protein 18; | PEP3; VAM8 VPS18 VPT18; YLR148W; | NP_013249.1; | 918 | yeast |
| P12868 | E3 ubiquitin-protein ligase PEP5; EC 6.3.2.-; Carboxypeptidase Y-deficient protein 5; Histone E3 ligase PEP5; Vacuolar biogenesis protein END1; Vacuolar morphogenesis protein 1; Vacuolar protein sorting-associated protein 11; Vacuolar protein-targeting pr疩?疪 | PEP5; END1 VAM1 VPL9 VPS11 VPT11; YMR231W; | NP_013958.1; | 1029 | yeast |
| P32609 | Vacuolar segregation protein PEP7; Carboxypeptidase Y-deficient protein 7; Protein VAC1; Vacuolar protein sorting-associated protein 19; Vacuolar protein-targeting protein 19; | PEP7; VAC1 VPL21 VPS19 VPT19; YDR323C; | NP_010610.3; | 515 | yeast |
