| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| P20606 | Small COPII coat GTPase SAR1; EC 3.6.5.-; GTP-binding protein SAR1; Secretion-associated RAS-related protein 1; | SAR1; YPL218W; | NP_015106.1; | 190 | yeast |
| Q12136 | Something about silencing protein 10; U three protein 3; U3 small nucleolar RNA-associated protein 3; U3 snoRNA-associated protein 11; | SAS10; UTP3; YDL153C; | NP_010128.1; | 610 | yeast |
| P40963 | Histone acetyltransferase SAS2; EC 2.3.1.48; Something about silencing protein 2; | SAS2; ESO1; YMR127C; | NP_013846.1; | 338 | yeast |
| P34218 | Histone acetyltransferase SAS3; EC 2.3.1.48; Something about silencing protein 3; | SAS3; YBL052C; | NP_009501.1; | 831 | yeast |
| Q04003 | Something about silencing protein 4; | SAS4; YDR181C; | NP_010467.1; | 481 | yeast |
| Q99314 | Something about silencing protein 5; | SAS5; YOR213C; | NP_014856.1; | 248 | yeast |
| P39735 | Single-strand annealing weakened protein 1; | SAW1; YAL027W; | NP_009375.1; | 261 | yeast |
| P28707 | Co-chaperone protein SBA1; | SBA1; YKL117W; | NP_012805.1; | 216 | yeast |
| P53324 | Steryl acetyl hydrolase 1; EC 3.1.1.-; | SAY1; YGR263C; | NP_011779.3; | 424 | yeast |
| P38814 | Protein SBE22; | SBE22; YHR103W; | NP_011971.1; | 852 | yeast |
| P42223 | Protein SBE2; Suppressor of BEM4 protein 2; | SBE2; YDR351W; | NP_010638.3; | 864 | yeast |
| P06105 | Protein SCP160; Protein HX; | SCP160; HX; YJL080C; | NP_012455.1; | 1222 | yeast |
| P32915 | Protein transport protein SEC61; Sec61 complex subunit SEC61; Sec61 complex subunit alpha; | SEC61; YLR378C; | NP_013482.1; | 480 | yeast |
| P35179 | Protein transport protein SSS1; Sec61 complex subunit SSS1; Sec61 complex subunit gamma; Ssh1 complex subunit SSS1; Ssh1 complex subunit gamma; | SSS1; YDR086C; | NP_010371.1; | 80 | yeast |
| P52870 | Protein transport protein SBH1; Sec61 complex subunit SBH1; Sec61 complex subunit beta; | SBH1; SEB1; YER087C-B; | NP_011011.3; | 82 | yeast |
| P52871 | Protein transport protein SBH2; Ssh1 complex subunit SBH2; Ssh1 complex subunit beta; | SBH2; SEB2; YER019C-A; | NP_010936.1; | 88 | yeast |
| Q12158 | Sister chromatid cohesion protein 1; | MCD1; PDS3 RHC21 SCC1; YDL003W; | NP_010281.1; | 566 | yeast |
| Q04002 | Sister chromatid cohesion protein 2; | SCC2; YDR180W; | NP_010466.3; | 1493 | yeast |
| P40541 | Cohesin subunit SCC3; Irregular cell behavior protein 1; | IRR1; SCC3; YIL026C; | NP_012238.1; | 1150 | yeast |
| P40090 | MAU2 chromatid cohesion factor homolog; Sister chromatid cohesion protein 4; | SCC4; YER147C; | NP_011074.3; | 624 | yeast |
