| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q8TGP1 | Putative uncharacterized protein YGL123C-A; | YGL123C-A; | NULL | 76 | yeast |
| Q12485 | Transposon Ty1-GR2 Gag polyprotein; Gag-p49; Transposon Ty1 protein A; TY1A; TYA; p58; [Cleaved into: Capsid protein (CA) (Gag-p45) (p54); Gag-p4]; | TY1A-GR2; YGRCTy1-2 GAG; YGR038C-A; | NP_058161.1; | 440 | yeast |
| Q12269 | Transposon Ty1-GR2 Gag-Pol polyprotein; Gag-Pol-p199; TY1A-TY1B; Transposon Ty1 TYA-TYB polyprotein; p190; [Cleaved into: Capsid protein (CA) (Gag-p45) (p54); Ty1 protease (PR) (EC 3.4.23.-) (Pol-p20) (p23); Integrase (IN) (Pol-p71) (p84) (p90); Reverse t疩?疪 | TY1B-GR2; YGRCTy1-2 POL; YGR038C-B; | NP_058160.1; | 1755 | yeast |
| P0CX67 | Transposon Ty1-GR3 Gag polyprotein; Gag-p49; Transposon Ty1 protein A; TY1A; TYA; p58; [Cleaved into: Capsid protein (CA) (Gag-p45) (p54); Gag-p4]; | TY1A-GR3; YGRCTy1-3 GAG; YGR161C-C; | NP_013766.1;NP_058151.1;NP_058156.1;NP_058166.1; | 440 | yeast |
| Q12316 | Transposon Ty1-GR3 Gag-Pol polyprotein; Gag-Pol-p199; TY1A-TY1B; Transposon Ty1 TYA-TYB polyprotein; p190; [Cleaved into: Capsid protein (CA) (Gag-p45) (p54); Ty1 protease (PR) (EC 3.4.23.-) (Pol-p20) (p23); Integrase (IN) (Pol-p71) (p84) (p90); Reverse t疩?疪 | TY1B-GR3; YGRCTy1-3 POL; YGR161C-D; | NP_058165.3; | 1755 | yeast |
| Q8TGT9 | Uncharacterized protein YGR146C-A; | YGR146C-A; | NP_878079.1; | 53 | yeast |
| Q3E744 | Uncharacterized protein YGR161W-C; | YGR161W-C; | NP_001018033.3; | 92 | yeast |
| Q3E772 | Uncharacterized protein YGR169C-A; | YGR169C-A; | NP_878080.3; | 92 | yeast |
| P53205 | Putative uncharacterized protein YGR011W; | YGR011W; | NULL | 108 | yeast |
| Q8TGU1 | Uncharacterized protein YGL188C-A; | YGL188C-A; | NP_878073.3; | 46 | yeast |
| Q8TGT8 | Uncharacterized protein YGR174W-A; | YGR174W-A; | NP_878081.3; | 28 | yeast |
| Q2V2P6 | Uncharacterized protein YGL194C-A; | YGL194C-A; | NP_001032578.1; | 80 | yeast |
| P53208 | Uncharacterized abhydrolase domain-containing protein YGR015C; EC 3.-.-.-; | YGR015C; | NP_011529.1; | 328 | yeast |
| P53209 | Uncharacterized membrane protein YGR016W; | YGR016W; | NP_011530.1; | 190 | yeast |
| P53210 | Uncharacterized protein YGR017W; | YGR017W; | NP_011531.1; | 297 | yeast |
| P53211 | Uncharacterized protein YGR018C; | YGR018C; | NP_001257676.1; | 109 | yeast |
| P53212 | Probable transcriptional regulatory protein HAH1; | YGR021W; | NP_011535.1; | 290 | yeast |
| P53213 | Putative uncharacterized protein YGR022C; | YGR022C; | NULL | 109 | yeast |
| P53216 | Putative uncharacterized protein YGR025W; | YGR025W; | NULL | 100 | yeast |
| P53217 | Uncharacterized membrane protein YGR026W; | YGR026W; | NP_011540.3; | 278 | yeast |
