| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| P28320 | Protein CWC16; | YJU2; CWC16; YKL095W; | NP_012828.1; | 278 | yeast |
| Q03375 | Pre-mRNA-splicing factor CWC21; Complexed with CEF1 protein 21; | CWC21; YDR482C; | NP_010770.3; | 135 | yeast |
| P53333 | Pre-mRNA-splicing factor CWC22; Complexed with CEF1 protein 22; | CWC22; YGR278W; | NP_011794.3; | 577 | yeast |
| P52868 | Pre-mRNA-splicing factor CWC23; Complexed with CEF1 protein 23; | CWC23; YGL128C; | NP_011387.2; | 283 | yeast |
| P53769 | Pre-mRNA-splicing factor CWC24; Complexed with CEF1 protein 24; | CWC24; YLR323C; | NP_013427.1; | 259 | yeast |
| P53854 | Pre-mRNA-splicing factor CWC25; Complexed with CEF1 protein 25; | CWC25; YNL245C; | NP_014154.1; | 179 | yeast |
| P46947 | Pre-mRNA-splicing factor CWC26; Bud site selection protein 13; Complexed with CEF1 protein 26; Synthetic lethal with CLF1 protein 7; | BUD13; CWC26 SLC7; YGL174W; | NP_011341.3; | 266 | yeast |
| Q02770 | Peptidyl-prolyl isomerase CWC27; PPIase CWC27; EC 5.2.1.8; Complexed with CEF1 protein 27; Rotamase CWC27; | CWC27; CYP7; YPL064C; | NP_015261.1; | 301 | yeast |
| Q12046 | Pre-mRNA-splicing factor CWC2; Complexed with CEF1 protein 2; PRP19-associated complex protein 40; Synthetic lethal with CLF1 protein 3; | CWC2; NTC40 SLC3; YDL209C; | NP_010072.1; | 339 | yeast |
| P25603 | Putative uncharacterized protein CWH36; | CWH36; YCL007C; | NULL | 130 | yeast |
| P53008 | Mannosyl-oligosaccharide glucosidase; EC 3.2.1.106; Processing A-glucosidase I; Glucosidase I; | CWH41; GLS1; YGL027C; | NP_011488.1; | 833 | yeast |
| P25618 | Protein CWH43; Calcofluor white hypersensitive protein; | CWH43; YCR017C; | NP_009943.2; | 953 | yeast |
| P28319 | Cell wall protein CWP1; Glycoprotein GP40; | CWP1; YKL096W; | NP_012827.1; | 239 | yeast |
| P43497 | Cell wall protein CWP2; Low pH resistance protein 1; | CWP2; LPR1; YKL096W-A; | NP_012826.1; | 92 | yeast |
| P07143 | Cytochrome c1, heme protein, mitochondrial; Complex III subunit 4; Complex III subunit IV; Cytochrome b-c1 complex subunit 4; Ubiquinol-cytochrome-c reductase complex cytochrome c1 subunit; Cytochrome c-1; | CYT1; CTC1; YOR065W; | NP_014708.1; | 309 | yeast |
| P08678 | Adenylate cyclase; EC 4.6.1.1; ATP pyrophosphate-lyase; Adenylyl cyclase; | CYR1; CDC35 HSR1 SRA4; YJL005W; | NP_012529.3; | 2026 | yeast |
| P00175 | Cytochrome b2, mitochondrial; EC 1.1.2.3; L-lactate dehydrogenase [Cytochrome]; L-lactate ferricytochrome C oxidoreductase; L-LCR; | CYB2; YML054C; | NP_013658.1; | 591 | yeast |
| P40312 | Cytochrome b5; | CYB5; YNL111C; | NP_014288.3; | 120 | yeast |
| P00163 | Cytochrome b; Complex III subunit 3; Complex III subunit CYTB; Complex III subunit III; Cytochrome b-c1 complex subunit 3; Cytochrome b-c1 complex subunit CYTB; Ubiquinol-cytochrome-c reductase complex cytochrome b subunit; | COB; CYTB; Q0105; | NP_009315.1; | 385 | yeast |
| P00044 | Cytochrome c iso-1; | CYC1; YJR048W; | NP_012582.1; | 109 | yeast |
