| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q0V947 | Transmembrane protein 161A; | tmem161a; | NP_001037782.1 | 495 | zebrafish |
| Q7SY10 | Transmembrane protein 161B; | tmem161b; | NP_998536.1 | 484 | zebrafish |
| Q1LUD1 | Transmembrane protein 168-A; | tmem168a; NP_001076555.1; | XP_005165052.1 | 681 | zebrafish |
| A3KPL7 | Transmembrane protein 170A; | tmem170a; tmem170; | NP_956983.1 | 145 | zebrafish |
| Q08CE6 | Transmembrane protein 178A; | tmem178a; tmem178; | NP_001070108.1 | 301 | zebrafish |
| Q1L8F4 | Transmembrane protein 178B; | tmem178b; | NP_001002396.2 | 294 | zebrafish |
| Q6AZD1 | Transmembrane protein 179; | tmem179; | NP_001003767.1 | 232 | zebrafish |
| Q7T392 | Transmembrane protein 179B; | tmem179b; | NP_001018325.1 | 219 | zebrafish |
| Q7SYC7 | Transmembrane protein 185-like; | NULL | NP_956731.1; | 351 | zebrafish |
| Q498W5 | Transmembrane protein 198-B; | tmem198b; NP_001029091.1;XP_005165920.1; | XP_009300540.1 | 369 | zebrafish |
| Q5RGQ8 | Transmembrane protein 200A; | tmem200a; NP_001038265.1;XP_005160389.1;XP_009292791.1;XP_009292792.1; | XP_009292793.1 | 497 | zebrafish |
| Q08CG9 | Transmembrane protein 229b; | tmem229b; | NP_001070141.1 | 189 | zebrafish |
| F1Q930 | Transmembrane protein 237A; Amyotrophic lateral sclerosis 2 chromosomal region candidate gene 4 protein homolog A; | tmem237a; als2cr4a; | XP_005167559.1 | 377 | zebrafish |
| Q66IE4 | Transmembrane protein 237B; Amyotrophic lateral sclerosis 2 chromosomal region candidate gene 4 protein homolog B; | tmem237b; als2cr4b; | NP_001004636.1 | 413 | zebrafish |
| A7MBU6 | Tryptophan 2,3-dioxygenase A; TDO-A; EC 1.13.11.11; Tryptamin 2,3-dioxygenase A; Tryptophan oxygenase A; TO-A; TRPO-A; Tryptophan pyrrolase A; Tryptophanase A; | tdo2a; tdo2; | NP_001096086.1 | 406 | zebrafish |
| Q7SY53 | Tryptophan 2,3-dioxygenase B; TDO-B; EC 1.13.11.11; Tryptamin 2,3-dioxygenase B; Tryptophan oxygenase B; TO-B; TRPO-B; Tryptophan pyrrolase B; Tryptophanase B; | tdo2b; tdo2 tdo2l; | NP_956150.1 | 407 | zebrafish |
| Q502G2 | Transmembrane protein 41A-A; | tmem41aa; tmem41a; | NP_001018601.1 | 281 | zebrafish |
| Q6NV38 | Transmembrane protein 41A-B; | tmem41ab; | NP_998248.1 | 278 | zebrafish |
| Q32PR0 | Transmembrane protein 55B-A; EC 3.1.3.-; PtdIns-4,5-P2 4-Ptase I-A; Type I phosphatidylinositol 4,5-bisphosphate 4-phosphatase-A; | tmem55ba; | NP_001032453.1 | 270 | zebrafish |
| Q66I51 | Transmembrane protein 55B-B; EC 3.1.3.-; PtdIns-4,5-P2 4-Ptase I-B; Type I phosphatidylinositol 4,5-bisphosphate 4-phosphatase-B; | tmem55bb; | NP_001153393.1 | 262 | zebrafish |
