| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q5RG20 | Uncharacterized protein; | asap2a; | NP_001038672.1 | 991 | zebrafish |
| L0N8K9 | Suppressor of cytokine signaling 3a; | socs3a; | NULL | 207 | zebrafish |
| H9GXU3 | Uncharacterized protein; | NULL | NULL | 1139 | zebrafish |
| H9GXP4 | Uncharacterized protein; | NULL | NULL | 122 | zebrafish |
| I3IS32 | Uncharacterized protein; | fam133b; | NULL | 117 | zebrafish |
| I3ISY7 | Uncharacterized protein; | angptl5; | NULL | 99 | zebrafish |
| I3ISM8 | Uncharacterized protein; | btr18; | NULL | 525 | zebrafish |
| I3IRX5 | Uncharacterized protein; | si:ch1073-459b3.2; | NULL | 202 | zebrafish |
| K9K836 | PDZ domain-containing ring finger 3; | pdzrn3b; pdzrn3; | NP_001243321.1 | 1053 | zebrafish |
| K7DY18 | Uncharacterized protein; | ift140; | NULL | 153 | zebrafish |
| R4GDZ1 | Uncharacterized protein; | si:ch211-132g1.1; | XP_005168366.1 | 348 | zebrafish |
| R4GEX6 | Palmitoyltransferase; EC 2.3.1.225; | zdhhc16b; | XP_005156038.1 | 355 | zebrafish |
| R4GEW2 | Uncharacterized protein; | si:ch211-155o21.4; | NULL | 75 | zebrafish |
| R4GE20 | Uncharacterized protein; | trrap; | NULL | 1367 | zebrafish |
| R4GEA5 | Uncharacterized protein; | si:dkey-202c14.3; | NULL | 1018 | zebrafish |
| R4GDZ0 | Uncharacterized protein; | ca15b; | NULL | 163 | zebrafish |
| R4GDV7 | Uncharacterized protein; | si:ch73-268p17.1; | NULL | 491 | zebrafish |
| R4GE70 | Transmembrane protein 39A; | tmem39a; | NULL | 259 | zebrafish |
| R4GEF8 | Uncharacterized protein; | hectd2; | NULL | 62 | zebrafish |
| X1WH79 | Uncharacterized protein; | msi2b; | NULL | 244 | zebrafish |
