| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A9JSX2 | LOC797209 protein; | apex2; LOC797209; | NP_001107928.1 | 558 | zebrafish |
| I6LD71 | Protocadherin cluster 2 gamma 4; | pcdh2g4; | NP_001019348.1 | 935 | zebrafish |
| Q3IA96 | Anion exchanger 2; | slc4a2a; slc4a2; | NULL | 491 | zebrafish |
| Q566W8 | Spna2 protein; | spna2; | NULL | 443 | zebrafish |
| Q499B6 | Poly A binding protein, cytoplasmic 1 a; | pabpc1a; | NP_001026846.1 | 634 | zebrafish |
| Q6DBX9 | Distal-less homeobox gene 4a; | dlx4a; | NULL | 250 | zebrafish |
| Q6DEJ3 | Zgc:101071; | acsl1b; | NP_001003569.1 | 697 | zebrafish |
| Q4V9G6 | Zgc:113338; | ston2; zgc:113338; | NP_001028915.1 | 859 | zebrafish |
| Q5EAR2 | Zgc:136409 protein; | txlng; zgc:136409; | NULL | 363 | zebrafish |
| Q56A45 | Si:dkey-182g1.3 protein; | si:ch73-27e22.8; si:dkey-182g1.3; | NULL | 416 | zebrafish |
| Q5SQE3 | RAB5A member RAS oncogene family; | rab5b; | NULL | 180 | zebrafish |
| Q5W7K5 | Protocadherin-gamma; | pcdh2g20; Pcdh-gamma; | NULL | 599 | zebrafish |
| Q7M561 | Replicase/helicase/endonuclease; | NULL | NULL | 2181 | zebrafish |
| Q7ZWH0 | Zgc:56376; | NULL | NP_957389.1; | 348 | zebrafish |
| Q7ZZ45 | Novel zinc finger protein; | znf536; | NULL | 1385 | zebrafish |
| Q7ZUD0 | SH2 domain containing 3Cb; | sh2d3cb; sh2d3c; | NP_957370.1 | 635 | zebrafish |
| Q8JGN2 | Fas-associated factor 1; | faf1; | NULL | 681 | zebrafish |
| Q6IQM4 | Zgc:73328 protein; | zc3h11a; | NULL | 358 | zebrafish |
| Q8MGR2 | Novel protein similar to MHC class II beta chain; | si:busm1-194e12.7; si:busm1-160c18.9; | NULL | 91 | zebrafish |
| Q6NUZ4 | Zgc:85727; | klhdc3; | NP_998434.1 | 226 | zebrafish |
