| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species | 
| A2SZ55 | Voltage-dependent calcium channel beta 3a subunit; | cacnb3a; cacnb3; | NP_001077024.1 | 439 | zebrafish | 
| Q1ED23 | Si:ch211-22i13.2 protein; | si:ch211-22i13.2; | NULL | 175 | zebrafish | 
| Q32LV7 | Uncharacterized protein; | pih1d3; mgc35261l; | NULL | 194 | zebrafish | 
| Q1RLZ0 | Transporter; | slc6a19a; | NP_001091648.1 | 660 | zebrafish | 
| Q58EG1 | Milk fat globule-EGF factor 8 protein, like; | mfge8a; mfge8l; | NP_001014321.1 | 475 | zebrafish | 
| Q5BLD3 | Reticulon; | rtn1a; | NULL | 353 | zebrafish | 
| Q5BLF7 | Zgc:113088; | itga6b; zgc:113088; | NP_001013466.1 | 1085 | zebrafish | 
| Q4V8Q7 | Zgc:114200; | NULL | NP_001025300.1; | 253 | zebrafish | 
| Q5BLI9 | Dopey1 protein; | dopey1; | NULL | 662 | zebrafish | 
| Q6IQ56 | Small nuclear ribonucleoprotein D3 polypeptide; | snrpd3; | NP_001002081.1 | 127 | zebrafish | 
| Q5CZU8 | Si:ch211-13k12.1 protein; | fkbp16; im:7140236 si:ch211-13k12.1; | NULL | 404 | zebrafish | 
| Q6NYV7 | Protocadherin 10a; | pcdh10a; | NP_997736.1 | 1001 | zebrafish | 
| Q803Q1 | Glycogenin 1; | gyg1a; gyg1; | NP_998675.1 | 329 | zebrafish | 
| Q6IQG4 | Zgc:86773; | rab1bb; zgc:86773; | XP_005155426.1 | 164 | zebrafish | 
| Q6DRI9 | FLJ11294-like; | wdr33; | NULL | 557 | zebrafish | 
| Q90455 | Homeodomain protein MsxE; | msxe; msxE; | NP_571348.1 | 233 | zebrafish | 
| A5PF38 | Novel protein similar to vertebrate nitric oxide synthase 1 (Neuronal) adaptor protein; NOS1AP; | NULL | NULL | 358 | zebrafish | 
| A8KB22 | Zgc:171472 protein; | pus10; | NP_001104659.1 | 519 | zebrafish | 
| A7YYG3 | Zgc:77651 protein; | NULL | NP_998412.2; | 479 | zebrafish | 
| A8WGC8 | LOC557548 protein; | cxcr3.1; LOC557548; | NULL | 403 | zebrafish | 
