| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species | 
| Q503V9 | Poly(U)-specific endoribonuclease-B; EC 3.1.-.-; Protein endoU-B; Uridylate-specific endoribonuclease-B; | endoub; | NP_001018398.1 | 282 | zebrafish | 
| Q1LUM3 | Poly(U)-specific endoribonuclease-C; EC 3.1.-.-; Protein endoU-C; Uridylate-specific endoribonuclease-C; | endouc; | NP_001038439.1 | 309 | zebrafish | 
| Q08BC6 | Enolase-like protein ENO4; | eno4; | NP_001071015.1 | 576 | zebrafish | 
| Q6GMI7 | Enolase-phosphatase E1; EC 3.1.3.77; 2,3-diketo-5-methylthio-1-phosphopentane phosphatase; MASA homolog; | enoph1; masa; | NP_001002226.1 | 261 | zebrafish | 
| Q566N0 | Bis(5'-adenosyl)-triphosphatase enpp4; EC 3.6.1.29; AP3A hydrolase; AP3Aase; Ectonucleotide pyrophosphatase/phosphodiesterase family member 4; E-NPP 4; NPP-4; | enpp4; | NP_001017887.1 | 459 | zebrafish | 
| Q5BKW7 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 6; E-NPP 6; NPP-6; EC 3.1.4.-; EC 3.1.4.38; Choline-specific glycerophosphodiester phosphodiesterase; Glycerophosphocholine cholinephosphodiesterase; GPC-Cpde; | enpp6; | NP_001013545.1 | 438 | zebrafish | 
| Q1L8X2 | Alpha-endosulfine; | ensa; NP_001038649.1; | XP_005159372.1 | 124 | zebrafish | 
| Q6DH42 | Transcription and mRNA export factor ENY2; Enhancer of yellow 2 transcription factor homolog; | eny2; | NP_001002427.1 | 95 | zebrafish | 
| O13148 | Ephrin type-A receptor 4a; EC 2.7.10.1; EPH-like kinase 2; Tyrosine-protein kinase receptor ZEK2; | epha4a; ek2 zek2; | NULL | 292 | zebrafish | 
| P17561 | Ependymin; EPD; | epd; | NP_571080.1 | 217 | zebrafish | 
| A5WUT8 | Ectopic P granules protein 5 homolog; | epg5; | NP_001103995.1 | 2532 | zebrafish | 
| O13146 | Ephrin type-A receptor 3; EC 2.7.10.1; EPH-like kinase 1; Tyrosine-protein kinase receptor ZEK1; | epha3; ek1 zek1; | NP_571170.1 | 981 | zebrafish | 
| O13147 | Ephrin type-B receptor 3; EC 2.7.10.1; EPH-like kinase 3; Tyrosine-protein kinase receptor ZEK3; | ephb3; ek3 zek3; | NULL | 500 | zebrafish | 
| Q2XNF5 | Erythropoietin; Erythropoietin-L2; | epo; | NP_001033098.1 | 183 | zebrafish | 
| B0S6U7 | GTPase Era, mitochondrial; ERA-like protein 1; | eral1; | NP_001122219.1 | 447 | zebrafish | 
| A2BGR3 | DNA excision repair protein ERCC-6-like; EC 3.6.4.12; ATP-dependent helicase ERCC6-like; | ercc6l; NP_001093563.1; | XP_009299551.1 | 1451 | zebrafish | 
| Q7ZVV1 | TFIIH basal transcription factor complex helicase XPB subunit; EC 3.6.4.12; DNA excision repair protein ERCC-3; | ercc3; | NP_963876.1 | 782 | zebrafish | 
| Q6PEH1 | ER lumen protein-retaining receptor 2; KDEL endoplasmic reticulum protein retention receptor 2; KDEL receptor 2; | kdelr2; | NP_956397.1 | 212 | zebrafish | 
| Q6PFS5 | ER lumen protein-retaining receptor 3; KDEL endoplasmic reticulum protein retention receptor 3; KDEL receptor 3; | kdelr3; | NP_956934.1 | 215 | zebrafish | 
| Q4V8Y6 | Endoplasmic reticulum-Golgi intermediate compartment protein 1; ER-Golgi intermediate compartment 32 kDa protein; ERGIC-32; | ergic1; ergic32; | NP_001025133.1 | 290 | zebrafish | 
