| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| E9QFQ6 | Uncharacterized protein; | ccdc28a; | XP_005158778.1 | 181 | zebrafish |
| F1Q7H6 | Uncharacterized protein; | nxf1; | XP_001923961.1 | 642 | zebrafish |
| F1QN77 | Uncharacterized protein; | slc8a2a; | NULL | 894 | zebrafish |
| F1QPR1 | Multidrug and toxin extrusion protein; | si:dkey-175a17.5; | NULL | 581 | zebrafish |
| F1QZA1 | Histone-lysine N-methyltransferase SETDB1-B; | setdb1b; NP_001070745.2; | XP_005158073.1 | 1214 | zebrafish |
| F1QUB9 | Uncharacterized protein; | lepr; | XP_005165935.1 | 1065 | zebrafish |
| F1R0D5 | Uncharacterized protein; | limch1b; | NULL | 975 | zebrafish |
| F1RA28 | Uncharacterized protein; | myo3b; | NULL | 889 | zebrafish |
| F1R2W4 | Uncharacterized protein; | LOC798480; | NULL | 785 | zebrafish |
| F1RB99 | Uncharacterized protein; | pmch; | NULL | 155 | zebrafish |
| F1R8Q5 | Uncharacterized protein; | cacna1da; | NULL | 2083 | zebrafish |
| F1QX76 | Uncharacterized protein; | LOC798097; | NULL | 516 | zebrafish |
| F1R1D8 | CST complex subunit CTC1; | ctc1; | NULL | 1134 | zebrafish |
| F1R4Y3 | Uncharacterized protein; | ntng1a; | NULL | 465 | zebrafish |
| E7FCS6 | Zinc finger protein 511; | znf511; | NULL | 308 | zebrafish |
| F8W2J4 | Uncharacterized protein; | hhat; | NULL | 508 | zebrafish |
| F1R382 | Uncharacterized protein; | si:dkey-28d5.5; | NULL | 271 | zebrafish |
| F1R3J4 | Uncharacterized protein; | si:ch211-220f16.2; | XP_001338122.4 | 1890 | zebrafish |
| E7FBI8 | Uncharacterized protein; | slc35f3a; | XP_005156394.1 | 494 | zebrafish |
| F1R3L3 | Uncharacterized protein; | fndc7rs1; si:dkeyp-51f11.8; | NULL | 164 | zebrafish |
