| X1-B9SFR6 [ABX] | |
| Overview | |
| Package name | X1-B9SFR6 [ABX] |
| Description | 1 antibody combinations against N terminus of B9SFR6 |
| Application | AbInsure™ (+) for WB |
| Specificity | Putative uncharacterized protein |
| Species | castor-bean |
| Immunogens | N; C synthetic peptides. Sequences provided at shipment. |
| Immunogen positions | WB (immunogen peptides are |
| Tested application | ELISA titer (antibody-antigen interaction): 10,000; approx. corresponding to 1 ng detection of target protein on WB |
| Properties | |
| Form | Lyophilized supernatent |
| Host | Mouse |
| Clonality/Isotype | Monoclonal IgG |
| Size | 0.2 mg |
| Storage instructions | Shipped at room temp. Upon delivery suspend and store at -20C. Avoid freeze / thaw cycles |
| Suspension buffer | Shipped at room temp. Upon delivery suspend and store at -20C. Avoid freeze / thaw cycles |
| Applications | |
| Our AbInsure™ program covers the use of antibodies included in X3.AT5G14740.5 in the following applications. Coverage terms. | |
| WB | Starting dilution 1:1000. In dot blot, each antibody is able to detect 0.01-1ng of its corresponding immunogen peptide. |
| Other | X5.AT5G14740.5 is recommended for IP (AbInsure™). |
| Protocols |
Lyophilized supernatent suspension instruction. Dilution instruction. Dot blot validatin protocol. Western blotting instruction. |
| Availability | |
| Shipment | n 30 days |
| Price | |
| X2 package | $899 |
| Shipping & handeling | $100 |
| Total | $899 |
