| Feature | 20-Hydroxyecdysone-induced transcriptional activity of FoxO upregulates brummer and acid lipase-1 and promotes lipolysis in Bombyx fat body | 
        
            | Application | IHC | 
        
            | Species | Bombyx mori | 
        
            | Targets | bombyx FOXO | 
        
            | Catergory | transcription factor | 
        
            | Title | 20-Hydroxyecdysone-induced transcriptional activity of FoxO upregulates brummer and acid lipase-1 and promotes lipolysis in Bombyx fat body. | 
        
            | Publication | Hossain MS, INSECT BIOCHEM MOL BIOL, 2013 | 
        
            | Methods | Two cDNA fragments encoding amino acids 46-299 and 176-315 of the Bombyx FoxO were expressed in E. coli and their protein products were puri?ed for generating antibody by the Abmart Company (Shanghai, China). | 
        
            | Figures |   | 
        
            | Highlights |  |