| Publication | Targets | Catergory | Species | Application | Figures |
| Jeong WJ, Sci Signal, 2012 | H-Ras | Homo sapiens | WB,IP,IHC |
|
|
| Fangqing Guo, Mol Plant, 2012 | SBPase | Chloroplast | Arabidopsis thaliana | WB |
|
| Aiwu Dong, Plant J, 2012 | TCP3/AS2 | Transcription related | Arabidopsis thaliana | WB, ChIP |
|
| Jin Y, J Virol, 2012 | KSHV/ORF45 | Herpesvirus | WB |
|
|
| Aiwu Dong, PLANT J, 2012 | SDG725 | Transcription related | Oryza sativa | WB, ChIP |
|
| Zhang J, Cell Res, 2011 | PHF8/DNMT1 | Enzyme | Homo sapiens | WB,IF |
|
| Shi S, PROTEOMICS, 2011 | atRACK1C(Receptor for activated C kinase 1C) | kinase | Arabidopsis thaliana | WB |
|
| Chen X, ANTIVIRAL RES, 2011 | ICP0(herpes simplex virus) | virus | Herpes simplex virus | WB |
|
| Zhu G, PHYSIOL PLANT, 2011 | CYP707A2/ABA 8′-hydroxylase | enzyme | Arabidopsis thaliana | WB |
|
| Xiao L, J BIOL CHEM, 2011 | KIBRA,pi-KIBRA | kinase | Homo sapiens | WB |
|
